Guy Carbonneau
NHL Fortune:
$7,548,216
Description
Guy Carbonneau’s net worth / earnings / salary history: Earned US $7,548,216 (US $14,785,525 in today's dollars), ranking #1383 in NHL / hockey career earnings.
Birthdate: March 18, 1960Country of birth: Canada
Position: C
NHL Draft:
- Year: 1979
- Round #3
- Overall Pick: 44
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Guy Carbonneau's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1989-90 | $304,200 | $722,404 | 54 |
Contract in Canadian currency: $360,000. | |||
Source: Canadian Press | |||
1990-91 | $291,380 | $656,530 | 98 |
Contract in Canadian currency: $340,000. Prior to the season, signed a four-year, one-way contract with the Montreal Canadiens for $2.9M. | |||
Source: The Hockey News / Book: La glorieuse histoire des Canadiens | |||
1991-92 | $807,525 | $1,745,615 | 20 |
Contract in Canadian currency: $925,000. | |||
1992-93 | $599,575 | $1,257,945 | 105 |
Contract in Canadian currency: $725,000. Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News / La Presse | |||
1993-94 | $581,250 | $1,184,549 | 175 |
Contract in Canadian currency: $750,000. | |||
1994-95 | $514,286 | $1,021,493 | 117 |
Because of the lockout, his NHL salary of $900,000 was prorated for the 48-game season. | |||
Source: Guide Hockey 1995-1996 | |||
1995-96 | $900,000 | $1,738,811 | 161 |
Source: La Presse | |||
1996-97 | $800,000 | $1,501,562 | 251 |
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $750,000 | $1,375,530 | 307 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $1,200,000 | $2,167,229 | 207 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
1999-00 | $800,000 | $1,413,855 | 371 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source: The Hockey News | |||
Career Total: US $7,548,216 (In today's dollars: US $14,785,525) NHL Rank: 1383 (In today's dollars: 1146) |