Jean-Jacques Daigneault
Hockey Fortune:
$4,171,921
Description
Jean-Jacques Daigneault’s net worth / earnings / salary history: Earned US $4,171,921 (US $8,472,891 in today's dollars), ranking #2082 in NHL / hockey career earnings.
Birthdate: November 12, 1965Country of birth: Canada
Position: D
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 10
- By: Vancouver Canucks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Jean-Jacques Daigneault All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1990-91 | $154,260 | $371,187 | 387 |
Amount in Canadian currency: $180,000. | |||
One-way contract. Plus bonus for games played: CAN$10,000 at 60 games. He played 51 NHL games and did not earn the bonus. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $157,140 | $362,764 | 462 |
Amount in Canadian currency: $180,000. | |||
1992-93 | $248,100 | $555,891 | 402 |
Amount in Canadian currency: $300,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $329,375 | $716,845 | 358 |
Amount in Canadian currency: $425,000. | |||
1994-95 | $250,971 | $532,353 | 336 |
Amount in Canadian currency: $600,000. | |||
Because of the lockout, his NHL salary of $600,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $455,625 | $940,074 | 381 |
Amount in Canadian currency: $625,000. | |||
Source(s): La Presse | |||
1996-97 | $476,450 | $955,026 | 455 |
Amount in Canadian currency: $650,000. | |||
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $650,000 | $1,273,112 | 366 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $700,000 | $1,350,101 | 388 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $750,000 | $1,415,536 | 405 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sporting News / The Sports Forecaster | |||
Career Total: US $4,171,921 (In today's dollars: US $8,472,891) NHL Rank: 2082 (In today's dollars: 1792) |