Harry Howell
NHL Fortune:
$439,500
Description
Harry Howell’s net worth / earnings / salary history: Earned US $439,500 (US $3,742,276 in today's dollars), ranking #4864 in NHL / hockey career earnings.
Birthdate: December 28, 1932|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Harry Howell All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1952-53 | $6,500 | $78,906 | |
| Source(s): Book: Blue Lines, Goal Lines & Bottom Lines | |||
| 1953-54 | $8,000 | $96,353 | |
| Signed a one-year contract with the New York Rangers for $7,500 plus a $500 bonus if he stayed with the team for the whole season, which he did. | |||
| Source(s): Copy of contract | |||
| 1954-55 | $9,250 | $111,034 | |
| Signed a one-year contract with the New York Rangers for $8,750 plus a $500 bonus if he stayed with the team for the whole season, which he did. | |||
| Source(s): Copy of contract | |||
| 1958-59 | $10,750 | $120,053 | |
| Signed a one-year contract with the New York Rangers for $10,750. | |||
| Source(s): Copy of contract | |||
| 1959-60 | $11,750 | $129,915 | |
| Signed a one-year contract with the New York Rangers for $11,750. | |||
| Source(s): Copy of contract | |||
| 1960-61 | $12,750 | $138,922 | |
| Signed a one-year contract with the New York Rangers for $12,750. | |||
| Source(s): Copy of contract | |||
| 1961-62 | $15,500 | $167,134 | |
| Signed a one-year contract with the New York Rangers for $15,500. | |||
| Source(s): Copy of contract | |||
| 1962-63 | $18,500 | $197,109 | |
| Signed a two-year contract with the New York Rangers for $18,500 per season. | |||
| Source(s): Copy of contract | |||
| 1963-64 | $18,500 | $194,727 | |
| Source(s): Copy of contract | |||
| 1964-65 | $21,500 | $223,387 | |
| Signed a two-year contract with the New York Rangers for $21,500 per season. | |||
| Source(s): Copy of contract | |||
| 1965-66 | $21,500 | $219,913 | |
| Source(s): Copy of contract | |||
| 1970-71 | $40,000 | $332,097 | |
| Signed a one-year agreement with the California Golden Seals for $40,000. | |||
| Source(s): Copy of salary agreement | |||
| 1971-72 | $45,000 | $358,200 | |
| Estimated salary based on documented salary for 1970-71 and 1982-73. | |||
| Source(s): HockeyZonePlus | |||
| 1972-73 | $50,000 | $385,342 | |
| Source(s): Classic Auctions / Book: Blue Lines, Goal Lines & Bottom Lines | |||
| 1973-74 | $50,000 | $362,950 | |
| Prior to the season, signed a two-year contract with the New York Golden Blades, of the World Hockey Association, for a yearly salary of $50,000. | |||
| Source(s): The Hockey News | |||
| 1974-75 | $50,000 | $326,810 | |
| With the San Diego Mariners of the World Hockey Association. | |||
| Source(s): The Hockey News | |||
| 1975-76 | $50,000 | $299,424 | |
| Estimated salary based on documented salary for 1974-75. Retired as a player after the season. | |||
| Source(s): HockeyZonePlus | |||
|
Career Total: US $439,500 (In today's dollars: US $3,742,276) NHL Rank: 4864 (In today's dollars: 2798) |
|||













