Robyn Regehr
NHL Fortune:
$35,540,963
Description
Robyn Regehr’s net worth / earnings / salary history. He made US $35,540,963 (US $45,495,731 in today's dollars), ranking #350 in NHL / hockey career earnings.
Country of birth: BrazilPosition: D
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 19
- By: Colorado Avalanche
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Robyn Regehr's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1999-00 | $975,000 | $1,582,078 | 287 | |||
His first season in the NHL. | ||||||
Source: The Sports Forecaster | ||||||
2000-01 | $975,000 | $1,530,444 | 317 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $975,000 | $1,488,352 | 365 | |||
2002-03 | $1,072,500 | $1,611,612 | 372 | $97,500 | 10% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $1,250,000 | $1,836,676 | 321 | $177,500 | 17% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,672,000 | $2,314,208 | 196 | $422,000 | 34% | |
Source: La Presse | ||||||
2006-07 | $1,900,000 | $2,547,597 | 223 | $228,000 | 14% | |
Source: NHLPA | ||||||
2007-08 | $2,280,000 | $2,972,335 | 207 | $380,000 | 20% | |
Source: NHLPA | ||||||
2008-09 | $4,600,000 | $5,775,105 | 87 | $2,320,000 | 102% | |
Source: NHLPA | ||||||
2009-10 | $3,500,000 | $4,409,667 | 147 | -$1,100,000 | -24% | |
Source: NHLPA | ||||||
2010-11 | $4,000,000 | $4,958,268 | 120 | $500,000 | 14% | |
Source: NHLPA | ||||||
2011-12 | $4,000,000 | $4,806,615 | 141 | |||
Source: NHLPA | ||||||
2012-13 | $2,341,463 | $2,756,643 | 141 | -$1,658,537 | -41% | |
Because of the lockout, his NHL salary of $4,000,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $3,000,000 | $3,480,855 | 266 | $658,537 | 28% | |
Source: NHLPA | ||||||
2014-15 | $3,000,000 | $3,425,277 | 276 | |||
Source: NHLPA | ||||||
Career Total: US $35,540,963 (In today's dollars: US $45,495,731) NHL Rank: 350 (In today's dollars: 320) |