Bob Bourne
NHL Fortune:
$1,610,000
Description
Bob Bourne’s net worth / earnings / salary history: Earned US $1,610,000 (US $5,494,130 in today's dollars), ranking #3253 in NHL / hockey career earnings.
Birthdate: June 21, 1954Country of birth: Canada
Position: C
NHL Draft:
- Year: 1974
- Round #3
- Overall Pick: 38
- By: Kansas City Scouts
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Bob Bourne All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1977-78 | $65,000 | $345,644 | |
| Base salary, not including bonuses, deferred payments and other extras. (Earned $75,000 according to the Globe and Mail.) | |||
| Source(s): The Gazette | |||
| 1978-79 | $65,000 | $321,164 | |
| Estimated minimum salary based on documented salary for 1977-78 and 1980-81. | |||
| Source(s): HockeyZonePlus | |||
| 1979-80 | $65,000 | $288,640 | |
| Estimated minimum salary based on documented salary for 1977-78 and 1980-81. | |||
| Source(s): HockeyZonePlus | |||
| 1980-81 | $120,000 | $469,312 | |
| (Earned $75,000 to $80,000 according to La Presse.) | |||
| Source(s): The Sporting News / The Hockey News | |||
| 1981-82 | $185,000 | $655,802 | |
| In October 1981, signed a six-year contract with the New York Islanders for $185,000 per year. (According to The Hockey News and La Presse, it was a five-year contract for $1M overall. / According to another edition of The Hockey News, it was a five-year contract for $220,000 per season.) | |||
| Source(s): The Sporting News | |||
| 1982-83 | $185,000 | $617,881 | |
| Source(s): The Sporting News | |||
| 1983-84 | $185,000 | $598,650 | |
| Source(s): The Sporting News | |||
| 1984-85 | $185,000 | $573,984 | |
| Source(s): The Sporting News | |||
| 1985-86 | $185,000 | $554,295 | |
| Source(s): The Sporting News | |||
| 1986-87 | $185,000 | $543,979 | |
| Source(s): The Sporting News / The Hockey News | |||
| 1987-88 | $185,000 | $524,780 | |
| Estimated minimum salary based on documented salary for 1986-87. Retired as a pro-hockey player after the season. | |||
| Source(s): HockeyZonePlus | |||
|
Career Total: US $1,610,000 (In today's dollars: US $5,494,130) NHL Rank: 3253 (In today's dollars: 2337) |
|||