Glenn Healy
NHL Fortune:
$8,459,257
Description
Glenn Healy’s net worth / earnings / salary history: Earned US $8,459,257 (US $16,110,841 in today's dollars), ranking #1302 in NHL / hockey career earnings.
Birthdate: August 23, 1962Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1985-86 | $23,471 | $63,865 | |
Prior to his first year of pro-hockey, signed a two-way contract with the Los Angeles Kings for $72,000 in the NHL and $22,500 in the minors. Played 1 NHL game and 50 games in the AHL/IHL, earning a pro-rated salary of $23,471. | |||
Source: Glenn Healy on Spittin' Chiclets podcast | |||
1986-87 | $22,500 | $60,083 | |
Assuming that he had the same contract as the previous season, he earned $22,500 by playing the whole season in the AHL. | |||
Source: HockeyZonePlus | |||
1987-88 | $72,000 | $185,481 | |
Assuming that he had the same contract as in 1985-86, he earned $72,000 by playing the whole season in the NHL. | |||
Source: HockeyZonePlus | |||
1988-89 | $72,000 | $178,204 | |
Assuming that he had the same contract as in 1985-86, he earned $72,000 by playing the whole season in the NHL. | |||
Source: HockeyZonePlus | |||
1989-90 | $180,000 | $424,990 | 239 |
Source: Canadian Press | |||
1990-91 | $210,000 | $470,435 | 229 |
Two-way contract: $210,000 in the NHL and $70,000 in the minor leagues. Plus bonus for games played: $5,000 at 25 games and an additional $5,000 at 30 games. He played 52 games in the NHL only, earning a full NHL salary and both bonuses. | |||
Source: The Hockey News / Canadian Press | |||
1991-92 | $240,000 | $515,809 | 270 |
1992-93 | $250,000 | $521,487 | 376 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News / La Presse / Book: A Season in Time | |||
1993-94 | $850,000 | $1,722,241 | 85 |
1994-95 | $514,286 | $1,015,595 | 117 |
Because of the lockout, his NHL salary of $900,000 was prorated for the 48-game season. | |||
Source: Guide Hockey 1995-1996 | |||
1995-96 | $975,000 | $1,872,834 | 148 |
Source: La Presse | |||
1996-97 | $950,000 | $1,772,808 | 193 |
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $1,200,000 | $2,188,139 | 178 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $1,200,000 | $2,154,714 | 207 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
1999-00 | $1,300,000 | $2,284,248 | 216 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source: The Hockey News | |||
2000-01 | $400,000 | $679,907 | 684 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired from pro hockey after the season. | |||
Source: The Hockey News | |||
Career Total: US $8,459,257 (In today's dollars: US $16,110,841) NHL Rank: 1302 (In today's dollars: 1079) |