Brian Sutter
NHL Fortune:
$2,915,015
Description
Brian Sutter’s net worth / earnings / salary history. He made US $2,915,015 (US $6,490,933 in today's dollars), ranking #2130 in NHL / hockey career earnings.
Birthdate: October 7, 1956Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1976
- Round #2
- Overall Pick: 20
- By: St. Louis Blues
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Brian Sutter's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1976-77 | $65,630 | $311,717 | |||
After his junior career, signed a three-year, two way contract with the St. Louis Blues for $25,000, $30,000 and $35,000 in the NHL and $7,000, $9,000 and $11,000 in the minors, plus a $50,000 signing bonus (half paid when signing and half when reaching 40 games. He didn't play 40 NHL games but received the full bonus anyway.) Was offered a one-way contract to play in the WHA for the Edmonton Oilers for $50,000, $60,000 and $65,000 but prefered to join the NHL. Played 35 NHL and 38 AHL games, earning a pro rated salary of $15,630 plus his bonus of $50,000. | |||||
Source: Book: Hockey Towns | |||||
1977-78 | $30,000 | $133,790 | |||
Never played in the minor league again in his career, earning his NHL salary. (Earned $55,000 according to the Globe and Mail) | |||||
Source: Book:: Hockey Towns | |||||
1978-79 | $35,000 | $145,033 | |||
Source: Book:: Hockey Towns | |||||
1979-80 | $35,000 | $130,346 | |||
Estimated salary based on documented salaries for 1978-79 and 1982-83. | |||||
Source: HockeyZonePlus | |||||
1980-81 | $35,000 | $114,798 | |||
Estimated salary based on documented salaries for 1978-79 and 1982-83. | |||||
Source: HockeyZonePlus | |||||
1981-82 | $35,000 | $104,053 | |||
Estimated salary based on documented salaries for 1978-79 and 1982-83. | |||||
Source: HockeyZonePlus | |||||
1982-83 | $35,000 | $98,036 | |||
Source: Book: Hockey Towns | |||||
1983-84 | $100,000 | $271,386 | |||
Prior to the season, signed a three-year contract with the St. Louis Blues for $100,000, $125,000 and $150,000 plus team performance bonuses and a $100,000 loan to pay off his farmland. | |||||
Source: Book: Hockey Towns | |||||
1984-85 | $125,000 | $325,255 | |||
Source: Book: Hockey Towns | |||||
1985-86 | $150,000 | $376,917 | |||
Source: Book: Hockey Towns | |||||
1986-87 | $150,000 | $369,902 | |||
Estimated minimum salary based on documented compensation for 1985-86 | |||||
Source: HockeyZonePlus | |||||
1987-88 | $200,000 | $475,797 | |||
Prior to the season, signed a three-year contract with the St. Louis Blues for $200,000, $225,000 and $250,000. | |||||
Source: Book: Hockey Towns | |||||
1988-89 | $225,000 | $514,269 | |||
Prior to the season, accepted to become the coach of the St. Louis Blues, at the same salary he had negotiated as a player, and retired as a player | |||||
Source: Book: Hockey Towns | |||||
1989-90 | $250,000 | $545,092 | 100 | ||
As coach of the St. Louis Blues. | |||||
Source: Book: Hockey Towns | |||||
1990-91 | $250,000 | $517,182 | 141 | ||
As coach of the St. Louis Blues. Estimated salary based on documented compensation in 1989-90. | |||||
Source: HockeyZonePlus | |||||
1991-92 | $250,000 | $496,182 | 237 | ||
As coach of the St. Louis Blues. Estimated salary based on documented compensation in 1989-90. | |||||
Source: HockeyZonePlus | |||||
1997-98 | $308,000 | $518,642 | 644 | ||
As coach of the Calgary Flames. | |||||
Source: The Hockey News | |||||
1998-99 | $278,885 | $462,442 | 741 | -$29,115 | -9% |
As coach of the Calgary Flames. | |||||
Source: The Hockey News, La Presse, or Le Droit. | |||||
1999-00 | $357,500 | $580,095 | 707 | $78,615 | 28% |
As coach of the Calgary Flames. | |||||
Source: The Hockey News, La Presse, or Le Droit. | |||||
Career Total: US $2,915,015 (In today's dollars: US $6,490,933) NHL Rank: 2130 (In today's dollars: 1678) |