Brian Sutter
NHL Fortune:
$2,915,015
Description
Brian Sutter’s net worth / earnings / salary history: Earned US $2,915,015 (US $7,739,651 in today's dollars), ranking #2526 in NHL / hockey career earnings.
Birthdate: October 7, 1956Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1976
- Round #2
- Overall Pick: 20
- By: St. Louis Blues
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brian Sutter All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1976-77 | $65,630 | $371,684 | |
| After his junior career, signed a three-year, two way contract with the St. Louis Blues for $25,000, $30,000 and $35,000 in the NHL and $7,000, $9,000 and $11,000 in the minors, plus a $50,000 signing bonus (half paid when signing and half when reaching 40 games. He didn't play 40 NHL games but received the full bonus anyway.) Was offered a one-way contract to play in the WHA for the Edmonton Oilers for $50,000, $60,000 and $65,000 but prefered to join the NHL. Played 35 NHL and 38 AHL games, earning a pro rated salary of $15,630 plus his bonus of $50,000. | |||
| Source(s): Book: Hockey Towns | |||
| 1977-78 | $30,000 | $159,528 | |
| Never played in the minor league again in his career, earning his NHL salary. (Earned $53,000 according to the Gazette and $55,000 according to the Globe and Mail.) | |||
| Source(s): Book:: Hockey Towns | |||
| 1978-79 | $35,000 | $172,934 | |
| Source(s): Book:: Hockey Towns | |||
| 1979-80 | $35,000 | $155,422 | |
| Estimated salary based on documented salaries for 1978-79 and 1982-83. | |||
| Source(s): HockeyZonePlus | |||
| 1980-81 | $35,000 | $136,883 | |
| Estimated salary based on documented salaries for 1978-79 and 1982-83. | |||
| Source(s): HockeyZonePlus | |||
| 1981-82 | $35,000 | $124,071 | |
| Estimated salary based on documented salaries for 1978-79 and 1982-83. | |||
| Source(s): HockeyZonePlus | |||
| 1982-83 | $35,000 | $116,896 | |
| Source(s): Book: Hockey Towns | |||
| 1983-84 | $100,000 | $323,594 | |
| Prior to the season, signed a three-year contract with the St. Louis Blues for $100,000, $125,000 and $150,000 plus team performance bonuses and a $100,000 loan to pay off his farmland. | |||
| Source(s): Book: Hockey Towns | |||
| 1984-85 | $125,000 | $387,827 | |
| (Earned $250,000 according to The Sporting News.) | |||
| Source(s): Book: Hockey Towns | |||
| 1985-86 | $150,000 | $449,428 | |
| Source(s): Book: Hockey Towns | |||
| 1986-87 | $150,000 | $441,064 | |
| Estimated minimum salary based on documented compensation for 1985-86 | |||
| Source(s): HockeyZonePlus | |||
| 1987-88 | $200,000 | $567,330 | |
| Prior to the season, signed a three-year contract with the St. Louis Blues for $200,000, $225,000 and $250,000. | |||
| Source(s): Book: Hockey Towns | |||
| 1988-89 | $225,000 | $613,204 | |
| Prior to the season, accepted to become the coach of the St. Louis Blues, at the same salary he had negotiated as a player, and retired as a player (Earned $280,000 according to La Presse.) | |||
| Source(s): Book: Hockey Towns | |||
| 1989-90 | $250,000 | $649,956 | 115 |
| As coach of the St. Louis Blues. | |||
| Source(s): Book: Hockey Towns | |||
| 1990-91 | $250,000 | $616,677 | 154 |
| As coach of the St. Louis Blues. Estimated salary based on documented compensation in 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1991-92 | $250,000 | $591,637 | 241 |
| As coach of the St. Louis Blues. Estimated salary based on documented compensation in 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1997-98 | $308,000 | $618,418 | 646 |
| As coach of the Calgary Flames. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $278,885 | $551,406 | 741 |
| As coach of the Calgary Flames. | |||
| Source(s): The Hockey News, La Presse, or Le Droit. | |||
| 1999-00 | $357,500 | $691,693 | 708 |
| As coach of the Calgary Flames. | |||
| Source(s): The Hockey News, La Presse, or Le Droit. | |||
|
Career Total: US $2,915,015 (In today's dollars: US $7,739,651) NHL Rank: 2526 (In today's dollars: 1966) |
|||