Radek Bonk
NHL Fortune:
$22,587,571
Description
Radek Bonk’s net worth / earnings / salary history. He made US $22,587,571 (US $33,609,159 in today's dollars), ranking #622 in NHL / hockey career earnings.
Birthdate: January 9, 1976Country of birth: Czech Republic
Position: C
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 3
- By: Ottawa Senators
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Radek Bonk's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1994-95 | $397,371 | $724,663 | 185 | |||
Contract in Canadian currency: $950,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $747,225 | $1,325,469 | 222 | $349,854 | 88% | |
Contract in Canadian currency: $1,025,000. | ||||||
Source: La Presse | ||||||
1996-97 | $971,225 | $1,673,714 | 189 | $224,000 | 30% | |
Contract in Canadian currency: $1,325,000. | ||||||
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $1,106,250 | $1,862,817 | 190 | $135,025 | 14% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $877,500 | $1,455,053 | 295 | -$228,750 | -21% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $800,000 | $1,298,115 | 371 | -$77,500 | -9% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,500,000 | $2,354,530 | 199 | $700,000 | 88% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $1,750,000 | $2,671,401 | 203 | $250,000 | 17% | |
2002-03 | $3,200,000 | $4,808,539 | 101 | $1,450,000 | 83% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $3,500,000 | $5,142,694 | 96 | $300,000 | 9% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $2,394,000 | $3,313,525 | 119 | -$1,106,000 | -32% | |
Source: La Presse | ||||||
2006-07 | $2,394,000 | $3,209,972 | 167 | |||
Source: NHLPA | ||||||
2007-08 | $1,350,000 | $1,759,935 | 317 | -$1,044,000 | -44% | |
Source: NHLPA | ||||||
2008-09 | $1,600,000 | $2,008,732 | 326 | $250,000 | 19% | |
Source: NHLPA | ||||||
Career Total: US $22,587,571 (In today's dollars: US $33,609,159) NHL Rank: 622 (In today's dollars: 513) |