Geoff Courtnall
Hockey Fortune:
$16,387,684
Description
Geoff Courtnall’s net worth / earnings / salary history: Earned US $16,387,684 (US $31,722,336 in today's dollars), ranking #905 in NHL / hockey career earnings.
Birthdate: 18-Aug-62
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Geoff Courtnall All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $115,000 | $306,579 | |
Source(s): The Hockey News / The Sporting News | |||
1989-90 | $210,000 | $513,100 | 170 |
Source(s): Canadian Press | |||
1990-91 | $225,000 | $521,602 | 193 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $545,625 | $1,213,524 | 64 |
Amount in Canadian currency: $625,000 . | |||
1992-93 | $570,630 | $1,231,783 | 110 |
Amount in Canadian currency: $690,000 . | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $650,000 | $1,362,903 | 149 |
1994-95 | $371,429 | $759,045 | 202 |
Because of the lockout, his NHL salary of $650,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,000,000 | $3,975,587 | 53 |
Prior to the season, as a free agent, signed a three-year contract with the St. Louis Blues for $6.6M. | |||
Source(s): La Presse / Book: Brian McFarlane's History of Hockey | |||
1996-97 | $2,300,000 | $4,441,632 | 50 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $2,400,000 | $4,528,781 | 64 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $3,500,000 | $6,503,589 | 37 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $3,500,000 | $6,364,209 | 44 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
Career Total: US $16,387,684 (In today's dollars: US $31,722,336 ) NHL Rank: 905 (In today's dollars: 680) |