Geoff Courtnall
NHL Fortune:
$16,387,684
Description
Geoff Courtnall’s net worth / earnings / salary history: Earned US $16,387,684 (US $30,832,141 in today's dollars), ranking #837 in NHL / hockey career earnings.
Birthdate: August 18, 1962Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Geoff Courtnall's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1987-88 | $115,000 | $297,976 | |
Source: The Hockey News | |||
1989-90 | $210,000 | $498,701 | 165 |
Source: Canadian Press | |||
1990-91 | $225,000 | $506,965 | 189 |
One-way contract. | |||
Source: The Hockey News / Canadian Press | |||
1991-92 | $545,625 | $1,179,470 | 63 |
Contract in Canadian currency: $625,000. | |||
1992-93 | $570,630 | $1,197,217 | 109 |
Contract in Canadian currency: $690,000. Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News | |||
1993-94 | $650,000 | $1,324,657 | 149 |
1994-95 | $371,429 | $737,745 | 201 |
Because of the lockout, his NHL salary of $650,000 was prorated for the 48-game season. | |||
Source: Guide Hockey 1995-1996 | |||
1995-96 | $2,000,000 | $3,864,024 | 54 |
Prior to the season, as a free agent, signed a three-year contract with the St. Louis Blues for $6.6M. | |||
Source: La Presse / Book: Brian McFarlane's History of Hockey | |||
1996-97 | $2,300,000 | $4,316,991 | 50 |
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $2,400,000 | $4,401,694 | 63 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $3,500,000 | $6,321,085 | 37 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
1999-00 | $3,500,000 | $6,185,617 | 44 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source: The Hockey News | |||
Career Total: US $16,387,684 (In today's dollars: US $30,832,141) NHL Rank: 837 (In today's dollars: 649) |