Geoff Courtnall
NHL Fortune:
$16,587,684
Description
Geoff Courtnall’s net worth / earnings / salary history: Earned US $16,587,684 (US $34,299,143 in today's dollars), ranking #978 in NHL / hockey career earnings.
Birthdate: August 18, 1962Country of birth: Canada
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Geoff Courtnall All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1987-88 | $115,000 | $326,215 | |
| Source(s): The Hockey News / The Sporting News | |||
| 1988-89 | $200,000 | $545,070 | |
| During the summer, signed a four-year contract with the Washington Capitals worth $800,000 overall. | |||
| Source(s): The Hockey News | |||
| 1989-90 | $210,000 | $545,963 | 182 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $225,000 | $555,009 | 202 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $545,625 | $1,291,247 | 64 |
| Amount in Canadian currency: $625,000. | |||
| 1992-93 | $570,630 | $1,310,676 | 112 |
| Amount in Canadian currency: $690,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $650,000 | $1,450,194 | 150 |
| 1994-95 | $371,429 | $807,660 | 202 |
| Because of the lockout, his NHL salary of $650,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,000,000 | $4,230,214 | 53 |
| Prior to the season, as a free agent, signed a three-year contract with the St. Louis Blues for $6.6M. | |||
| Source(s): La Presse / Book: Brian McFarlane's History of Hockey | |||
| 1996-97 | $2,300,000 | $4,726,108 | 50 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,400,000 | $4,818,839 | 64 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $3,500,000 | $6,920,128 | 37 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $3,500,000 | $6,771,821 | 44 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $16,587,684 (In today's dollars: US $34,299,143) NHL Rank: 978 (In today's dollars: 737) |
|||