Craig Hartsburg
Hockey Fortune:
$4,130,000
Description
Craig Hartsburg’s net worth / earnings / salary history: Earned US $4,130,000 (US $9,212,014 in today's dollars), ranking #2093 in NHL / hockey career earnings.
Birthdate: June 29, 1959Country of birth: Canada
Position: D
NHL Draft:
- Year: 1979
- Round #1
- Overall Pick: 6
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Craig Hartsburg All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1978-79 | $50,000 | $240,993 | |
As a rookie, signed a one-year contract with the Birmingham Bulls of the WHA for $50,000. (According to the Sporting News and the book Brian McFarlane's History of Hockey, the contract was for $60,000.) During the season, signed a 4-year extension for $650k but it was voided after the season when the WHA folded. Became available in the NHL entry draft. | |||
Source(s): Book: Les Stastny / Book: The Rebel League | |||
1982-83 | $150,000 | $488,705 | |
On May 25, 1982, signed a seven-year contract with the Minnesota North Stars for over $1M overall. | |||
Source(s): La Presse | |||
1983-84 | $150,000 | $473,494 | |
Source(s): La Presse | |||
1984-85 | $150,000 | $453,985 | |
Source(s): La Presse | |||
1985-86 | $150,000 | $438,412 | |
Source(s): La Presse | |||
1986-87 | $150,000 | $430,253 | |
Source(s): La Presse | |||
1987-88 | $290,000 | $802,464 | |
Source(s): The Sporting News | |||
1988-89 | $290,000 | $770,979 | |
Estimated minimum salary based on documented salaries for 1987-88. Retired as a pro-hockey player after the season. | |||
Source(s): HockeyZonePlus | |||
1996-97 | $300,000 | $601,339 | 740 |
As coach of the Chicago Blackhawks. | |||
Source(s): The Hockey News | |||
1997-98 | $325,000 | $636,556 | 632 |
As coach of the Chicago Blackhawks. | |||
Source(s): The Hockey News | |||
1998-99 | $350,000 | $675,051 | 666 |
Estimated salary based on 1997-98 and 1999-2000 salaries. As coach of the Anaheim Mighty Ducks. | |||
Source(s): HockeyZonePlus | |||
1999-00 | $375,000 | $707,768 | 694 |
As coach of the Anaheim Mighty Ducks. | |||
Source(s): The Hockey News, La Presse, or Le Droit. | |||
2000-01 | $400,000 | $730,314 | 684 |
As coach of the Anaheim Mighty Ducks. | |||
Source(s): The Hockey News | |||
2001-02 | $500,000 | $887,784 | 620 |
Was fired by the Anaheim Mighty Ducks during the 2000-01 season but had a guaranteed contract until the end of the 2002-03 season. | |||
Source(s): The Hockey News | |||
2002-03 | $500,000 | $873,916 | 630 |
Was fired by the Anaheim Mighty Ducks during the 2000-01 season but had a guaranteed contract until the end of the 2002-03 season. | |||
Source(s): The Hockey News | |||
Career Total: US $4,130,000 (In today's dollars: US $9,212,014) NHL Rank: 2093 (In today's dollars: 1712) |