Craig Hartsburg
NHL Fortune:
$2,800,000
Description
Craig Hartsburg’s net worth / earnings / salary history. He made US $2,800,000 (US $4,602,770 in today's dollars), ranking #2170 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1979
- Round #1
- Overall Pick: 6
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Craig Hartsburg's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1978-79 | $50,000 | $207,190 | |||
As a rookie, signed a one-year contract with the Birmingham Bulls of the WHA for $50,000. (According to the book Brian McFarlane's History of Hockey, the contract was for $60,000.) During the season, signed a 4-year extension for $650k but it was voided after the season when the WHA folded. Became available in the NHL entry draft. | |||||
Source: Book: Les Stastny / Book: The Rebel League | |||||
1996-97 | $300,000 | $516,991 | 791 | ||
As coach of the Chicago Blackhawks. | |||||
Source: The Hockey News | |||||
1997-98 | $325,000 | $547,268 | 630 | $25,000 | 8% |
As coach of the Chicago Blackhawks. | |||||
Source: The Hockey News | |||||
1998-99 | $350,000 | $580,363 | 669 | $25,000 | 8% |
Estimated salary based on 1997-98 and 1999-2000 salaries. As coach of the Anaheim Mighty Ducks. | |||||
Source: HockeyZonePlus | |||||
1999-00 | $375,000 | $608,491 | 694 | $25,000 | 7% |
As coach of the Anaheim Mighty Ducks. | |||||
Source: The Hockey News, La Presse, or Le Droit. | |||||
2000-01 | $400,000 | $627,875 | 682 | $25,000 | 7% |
As coach of the Anaheim Mighty Ducks. | |||||
Source: The Hockey News | |||||
2001-02 | $500,000 | $763,257 | 619 | $100,000 | 25% |
Was fired by the Anaheim Mighty Ducks during the 2000-01 season but had a guaranteed contract until the end of the 2002-03 season. | |||||
Source: The Hockey News | |||||
2002-03 | $500,000 | $751,334 | 630 | ||
Was fired by the Anaheim Mighty Ducks during the 2000-01 season but had a guaranteed contract until the end of the 2002-03 season. | |||||
Source: The Hockey News | |||||
Career Total: US $2,800,000 (In today's dollars: US $4,602,770) NHL Rank: 2170 (In today's dollars: 1988) |