Ron Francis
NHL Fortune:
$40,336,214
Description
Ron Francis’s net worth / earnings / salary history: Earned US $40,336,214 (US $76,699,185 in today's dollars), ranking #369 in NHL / hockey career earnings.
Birthdate: March 1, 1963Country of birth: Canada
Position: C
NHL Draft:
- Year: 1981
- Round #1
- Overall Pick: 4
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ron Francis All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1985-86 | $233,333 | $681,974 | ||
Prior to the season, signed a three-year contract with the Hartford Whalers worth an estimated $700,000. | ||||
Source(s): The Sporting News | ||||
1986-87 | $233,333 | $669,281 | ||
Source(s): The Sporting News | ||||
1987-88 | $233,333 | $645,660 | ||
Source(s): The Sporting News | ||||
1988-89 | $233,333 | $620,327 | ||
Estimated minimum salary based on documented salary for 1987-88 and 1989-90. | ||||
Source(s): HockeyZonePlus | ||||
1989-90 | $350,000 | $887,634 | 37 | |
Source(s): Canadian Press | ||||
1990-91 | $350,000 | $842,186 | 53 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $650,000 | $1,500,551 | 43 | |
1992-93 | $750,000 | $1,680,445 | 71 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $850,000 | $1,849,924 | 86 | |
1994-95 | $622,857 | $1,321,187 | 102 | |
Because of the lockout, his NHL salary of $1,090,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $1,840,000 | $3,796,404 | 63 | |
Source(s): La Presse | ||||
1996-97 | $1,700,000 | $3,407,587 | 86 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,900,000 | $3,721,405 | 95 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $5,000,000 | $9,643,580 | 13 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $5,000,000 | $9,436,907 | 22 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $5,000,000 | $9,128,920 | 28 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $5,000,000 | $8,877,845 | 40 | |
2002-03 | $5,936,287 | $10,375,632 | 32 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,453,738 | $7,611,737 | 65 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $40,336,214 (In today's dollars: US $76,699,185) NHL Rank: 369 (In today's dollars: 186) |