Andre Lacroix
NHL Fortune:
$1,257,739
Description
Andre Lacroix’s net worth / earnings / salary history: Earned US $1,257,739 (US $7,341,742 in today's dollars), ranking #3444 in NHL / hockey career earnings.
Birthdate: June 5, 1945
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Andre Lacroix All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1963-64 | $0 | $0 | |
Amount in Canadian currency: $0. | |||
Earned CAN$50 per week, minus $30/week he had to pay for room and board, with the Montreal Junior Canadiens of the Ontario Hockey Association. | |||
Source(s): Whom You Know | |||
1964-65 | $0 | $0 | |
Amount in Canadian currency: $0. | |||
Earned CAN$55 per week, minus $30/week he had to pay for room and board, with the Peterborough Petes of the Ontario Hockey Association. | |||
Source(s): Whom You Know | |||
1965-66 | $0 | $0 | |
Amount in Canadian currency: $0. | |||
Earned CAN$60 per week, minus $30/week he had to pay for room and board, with the Peterborough Petes of the Ontario Hockey Association. | |||
Source(s): Whom You Know | |||
1966-67 | $4,640 | $44,956 | |
Amount in Canadian currency: $5,000. | |||
Plus bonuses. With the Quebec Aces of the American Hockey League. | |||
Source(s): Whom You Know | |||
1967-68 | $5,099 | $48,051 | |
Amount in Canadian currency: $5,500. | |||
Plus bonuses. With the Quebec Aces of the American Hockey League. | |||
Source(s): Whom You Know | |||
1968-69 | $21,000 | $189,833 | |
Plus bonuses. With the Philadelphia Flyers in the NHL. | |||
Source(s): Whom You Know | |||
1969-70 | $21,000 | $180,000 | |
Plus bonuses. With the Philadelphia Flyers in the NHL. | |||
Source(s): Whom You Know | |||
1970-71 | $26,000 | $210,572 | |
Plus bonuses. With the Philadelphia Flyers in the NHL. | |||
Source(s): Whom You Know | |||
1971-72 | $30,000 | $232,946 | |
Plus bonuses. With the Chicago Blackhawks in the NHL. | |||
Source(s): Sports Illustrated / Hartford Courant / Whom You Know / Book: Golden Oldies / The Sporting News | |||
1972-73 | $95,000 | $714,204 | |
Signed a five-year contract with the Philadelphia Blazers of the World Hockey Association: $55,000 / $60,000 / $65,000 / $70,000 / $75,000 plus bonuses, 4 tickets per home games, the use of a car, and a clause stating that he'd become a free agent if the team moved. In addition to his salary, he earned performance bonuses of $40,000. After the season, the team moved to Vancouver and he became a free agent. (According to The Sporting News and the book Professional Hockey in Philadelphia: A History, it was a five-year contract worth between $300,000 and $500,000. According to the Hartford Courant, he earned $65,000 that season.) | |||
Source(s): Book: Golden Oldies / Sports Illustrated / Whom You Know | |||
1973-74 | $80,000 | $566,486 | |
As a free agend, signed a 5-year contract with the New York Golden Bldes of the World Hockey Association: $80,000 for the 1st year and $90,000 for the 5th year plus bonuses, 4 tickets per home games and the use of a car. After the season, the team moved to New Jersey and per a clause in his contract, he became a free agent. | |||
Source(s): Whom You Know | |||
1974-75 | $135,000 | $860,758 | |
Signed a five-year contract with the San Diego Mariners of the World Hockey Association: $135,000 for the 1st year and $150,000 for the 5th year plus bonuses, 4 tickets per home games and the use of a car. (Earned $150,000 according to The Sporting News.) | |||
Source(s): Whom You Know | |||
1975-76 | $140,000 | $817,837 | |
Plus bonuses, 4 tickets per home games and the use of a car. | |||
Source(s): Whom You Know | |||
1976-77 | $175,000 | $966,790 | |
After the San Diego Mariners were purchased by Ray Krok, he signed a 6-year personnal guaranteed contract for $175,000 per year that Krok would honor, even if the team folded. The team folded after the season and he became a free agent. | |||
Source(s): Hartford Courant / Pro Hockey Alumni Podcast / Whom You Know / Book: Golden Oldies | |||
1977-78 | $175,000 | $907,771 | |
With the Houston Aeros of the World Hockey Association who honored his contract with Krok. (Earned more than $160,000 according to La Presse.) | |||
Source(s): Hartford Courant / Pro Hockey Alumni Podcast | |||
1978-79 | $175,000 | $843,477 | |
With the New England Whalers of the World Hockey Association who honored his contract with Krok. | |||
Source(s): Hartford Courant / Pro Hockey Alumni Podcast | |||
1979-80 | $175,000 | $758,060 | |
With the Hartford Whalers of the NHL who honored his contract with Krok. As the team wanted to send him to the minors, he retired from pro hockey after the season. He still had two guaranteed season left on his contract, at $175,000 each, and came up with an agreement with the Whalers for an amount to be paid, with interest, over multiple years. | |||
Source(s): Hartford Courant / Pro Hockey Alumni Podcast / Book: Golden Oldies | |||
Career Total: US $1,257,739 (In today's dollars: US $7,341,742) NHL Rank: 3444 (In today's dollars: 1908) |