Raymond Bourque
NHL Fortune:
$34,219,433
Description
Raymond Bourque’s net worth / earnings / salary history: Earned US $34,219,433 (US $66,144,785 in today's dollars), ranking #411 in NHL / hockey career earnings.
Birthdate: December 28, 1960Country of birth: Canada
Position: D
NHL Draft:
- Year: 1979
- Round #1
- Overall Pick: 8
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1979-80 | $50,000 | $201,640 | |
As a rookie drafted in the first round, 8th overall, signed a three-year contract with the Boston Bruins for $50,000 per season. Also received $1,500 from the NHL for winning the Calder trophy. (According to The Sporting News, it was a three-year contract worth $320,000.) | |||
Source: La Presse / The Hockey News 1981 Yearbook | |||
1980-81 | $50,000 | $177,588 | |
Source: La Presse | |||
1981-82 | $50,000 | $160,966 | |
Source: La Presse | |||
1982-83 | $200,000 | $606,632 | |
Source: La Presse / The Sporting News | |||
1983-84 | $200,000 | $587,751 | |
Estimated based on documented 1982-83 salary. | |||
Source: HockeyZonePlus | |||
1984-85 | $200,000 | $563,535 | |
Estimated based on documented 1982-83 salary. | |||
Source: HockeyZonePlus | |||
1985-86 | $500,000 | $1,360,509 | |
Signed a five-year contract with the Boston Bruins for $2.5M. (It was a six-year contract at $450,000 per year, according to The Sporting News. Earned $435,000 according to the book Brian McFarlane's History of Hockey.) | |||
Source: La Presse / Sports Illustrated | |||
1986-87 | $500,000 | $1,335,188 | |
Source: La Presse / Sports Illustrated | |||
1987-88 | $500,000 | $1,288,065 | |
(Earned $450,000 according to another edition of The Sporing News.) | |||
Source: La Presse / Sports Illustrated / The Sporting News | |||
1988-89 | $500,000 | $1,237,527 | |
Source: La Presse / Sports Illustrated | |||
1989-90 | $500,000 | $1,180,528 | 13 |
Source: Canadian Press / La Presse / Sports Illustrated | |||
1990-91 | $1,100,000 | $2,464,182 | 6 |
One-way contract | |||
Source: The Hockey News | |||
1991-92 | $1,196,000 | $2,570,447 | 8 |
1992-93 | $1,197,000 | $2,496,878 | 18 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News / La Presse | |||
1993-94 | $2,250,000 | $4,558,874 | 9 |
Was awarded $2.25M per season for 2 years in arbitration. He was season $4M and $4.5M while the Bruins were offering $1.85M. | |||
Source: Book: Made in America - Chris Chelios | |||
1994-95 | $1,285,714 | $2,538,986 | 23 |
Because of the lockout, his NHL salary of $2,250,000 was prorated for the 48-game season. According to the Guide Hockey 1995-1996, his contract was for $2.5M. | |||
Source: Guide Hockey 1995-1996 | |||
1995-96 | $2,502,400 | $4,806,749 | 31 |
Source: La Presse | |||
1996-97 | $2,501,600 | $4,668,271 | 41 |
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $3,436,719 | $6,266,681 | 23 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $4,000,000 | $7,182,381 | 27 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
1999-00 | $6,000,000 | $10,542,682 | 13 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source: The Hockey News / The Sports Forecaster | |||
2000-01 | $5,500,000 | $9,348,722 | 22 |
On June 4, 2000, signed a 1-year contract with Colorado for $5.5M (+1 year option at $6M). Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired from pro hockey after the season. | |||
Source: The Hockey News / Book: Wayne Gretzky's Ghost | |||
Career Total: US $34,219,433 (In today's dollars: US $66,144,785) NHL Rank: 411 (In today's dollars: 197) |