Adam Deadmarsh
NHL Fortune:
$16,965,800
Description
Adam Deadmarsh’s net worth / earnings / salary history: Earned US $16,965,800 (US $30,965,775 in today's dollars), ranking #913 in NHL / hockey career earnings.
Birthdate: May 10, 1975Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 14
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Adam Deadmarsh All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1994-95 | $292,800 | $621,079 | 277 | |
Amount in Canadian currency: $700,000. | ||||
Because of the lockout, his NHL salary of $700,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $583,200 | $1,203,295 | 303 | |
Amount in Canadian currency: $800,000. | ||||
Source(s): La Presse | ||||
1996-97 | $439,800 | $881,563 | 516 | |
Amount in Canadian currency: $600,000. | ||||
One-way contract. (Earned $900,000 according to Guide Hockey RDS.) | ||||
Source(s): The Gazette / La Presse | ||||
1997-98 | $1,000,000 | $1,958,634 | 209 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,600,000 | $3,085,946 | 153 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,800,000 | $3,397,287 | 140 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,500,000 | $4,564,460 | 87 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $2,750,000 | $4,882,815 | 108 | |
2002-03 | $3,000,000 | $5,243,496 | 107 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,000,000 | $5,127,202 | 122 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $16,965,800 (In today's dollars: US $30,965,775) NHL Rank: 913 (In today's dollars: 760) |