Jason Wiemer
NHL Fortune:
$12,012,500
Description
Jason Wiemer’s net worth / earnings / salary history. He made US $12,012,500 (US $18,779,876 in today's dollars), ranking #996 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 8
- By: Tampa Bay Lightning
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Jason Wiemer's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1994-95 | $400,000 | $729,456 | 175 | |||
Because of the lockout, his NHL salary of $700,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $900,000 | $1,596,469 | 161 | $500,000 | 125% | |
Source: La Presse | ||||||
1996-97 | $850,000 | $1,464,807 | 218 | -$50,000 | -6% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $800,000 | $1,347,122 | 288 | -$50,000 | -6% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $850,000 | $1,409,453 | 308 | $50,000 | 6% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $940,000 | $1,525,285 | 305 | $90,000 | 11% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,050,000 | $1,648,171 | 283 | $110,000 | 12% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $1,225,000 | $1,869,981 | 285 | $175,000 | 17% | |
2002-03 | $1,475,000 | $2,216,436 | 275 | $250,000 | 20% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $1,622,500 | $2,384,006 | 253 | $147,500 | 10% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $950,000 | $1,314,891 | 344 | -$672,500 | -41% | |
Source: La Presse | ||||||
2006-07 | $950,000 | $1,273,798 | 384 | |||
Source: NHLPA | ||||||
Career Total: US $12,012,500 (In today's dollars: US $18,779,876) NHL Rank: 996 (In today's dollars: 874) |