Matthew Barnaby
NHL Fortune:
$10,924,643
Description
Matthew Barnaby’s net worth / earnings / salary history. He made US $10,924,643 (US $16,809,777 in today's dollars), ranking #1047 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1992
- Round #4
- Overall Pick: 83
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Matthew Barnaby's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1994-95 | $157,143 | $286,572 | 529 | |||
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $275,000 | $487,810 | 594 | $117,857 | 75% | |
Source: La Presse | ||||||
1996-97 | $600,000 | $1,033,982 | 364 | $325,000 | 118% | |
Source: Guide Hockey RDS | ||||||
1997-98 | $625,000 | $1,052,439 | 372 | $25,000 | 4% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $700,000 | $1,160,726 | 385 | $75,000 | 12% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,000,000 | $1,622,644 | 263 | $300,000 | 43% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / Associated Press / The Sports Forecaster | ||||||
2000-01 | $1,100,000 | $1,726,655 | 258 | $100,000 | 10% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $1,350,000 | $2,060,795 | 257 | $250,000 | 23% | |
2002-03 | $1,575,000 | $2,366,703 | 241 | $225,000 | 17% | |
2003-04 | $1,587,500 | $2,332,579 | 262 | $12,500 | 1% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,330,000 | $1,840,847 | 245 | |||
2006-07 | $625,000 | $838,025 | 531 | -$705,000 | -53% | |
Source: NHLPA | ||||||
Career Total: US $10,924,643 (In today's dollars: US $16,809,777) NHL Rank: 1047 (In today's dollars: 942) |