Landon Wilson
NHL/Hockey Fortune:
$4,149,022
Description
Landon Wilson’s net worth / earnings / salary history: Earned US $4,149,022 (US $7,888,732 in today's dollars), ranking #2237 in NHL / hockey career earnings.
Birthdate: March 13, 1975Country of birth: USA
Position: RW
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 19
- By: Toronto Maple Leafs
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Landon Wilson All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $364,500 | $799,900 | 498 | |
| Amount in Canadian currency: $500,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $352,127 | $750,726 | 617 | |
| Amount in Canadian currency: $480,392. | ||||
| Two-way contract at C $500,000 in the NHL and an unknown salary in the minors. Played 49 NHL and 2 AHL games, earning $480,392 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $129,960 | $270,737 | 716 | |
| Amount in Canadian currency: $180,000. | ||||
| Two-way contract at C $450,000 in the NHL and an unknown salary in the minors. Played 28 NHL and 42 AHL games, earning C $180,000 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1999-00 | $550,000 | $1,104,094 | 523 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $400,000 | $776,771 | 687 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $400,000 | $755,407 | 706 | |
| 2002-03 | $667,435 | $1,240,773 | 537 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $735,000 | $1,336,073 | 494 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2008-09 | $550,000 | $854,250 | 656 | |
| Source(s): NHLPA | ||||
|
Career Total: US $4,149,022 (In today's dollars: US $7,888,732) NHL Rank: 2237 (In today's dollars: 2046) |
||||