Trevor Kidd
NHL Fortune:
$12,446,317
Description
Trevor Kidd’s net worth / earnings / salary history: Earned US $12,446,317 (US $24,016,256 in today's dollars), ranking #1193 in NHL / hockey career earnings.
Birthdate: March 29, 1972Country of birth: Canada
Position: G
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 11
- By: Calgary Flames
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Trevor Kidd All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $148,860 | $341,915 | 784 | |
| Amount in Canadian currency: $180,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News | ||||
| 1994-95 | $342,857 | $745,533 | 220 | |
| Because of the lockout, his NHL salary of $600,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $838,350 | $1,773,200 | 187 | |
| Amount in Canadian currency: $1,150,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $916,250 | $1,882,737 | 199 | |
| Amount in Canadian currency: $1,250,000. | ||||
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,300,000 | $2,610,204 | 167 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,500,000 | $2,965,769 | 163 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,500,000 | $2,902,209 | 183 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $2.1M according to The Hockey News 1999-2000 Ultimate Pool Guide) | ||||
| Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
| 2000-01 | $2,300,000 | $4,304,820 | 106 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / Associated Press / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,300,000 | $4,186,423 | 147 | |
| Source(s): Associated Press | ||||
| 2002-03 | $650,000 | $1,164,638 | 542 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $650,000 | $1,138,807 | 521 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
|
Career Total: US $12,446,317 (In today's dollars: US $24,016,256) NHL Rank: 1193 (In today's dollars: 997) |
||||