Jay McKee
NHL Fortune:
$17,271,187
Description
Jay McKee’s net worth / earnings / salary history: Earned US $17,271,187 (US $28,161,135 in today's dollars), ranking #869 in NHL / hockey career earnings.
Birthdate: September 8, 1977Country of birth: Canada
Position: D
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 14
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Jay McKee All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1996-97 | $602,000 | $1,169,457 | 358 |
Two-way contract at $700,000 in the NHL and an unknown salary in the minors. Played 43 NHL and 7 AHL games, earning $602,000 in the NHL plus his pro-rated minor league salary. | |||
Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
1997-98 | $689,855 | $1,309,487 | 354 |
Two-way contract at $850,000 in the NHL and an unknown salary in the minors. Played 56 NHL and 13 AHL games, earning $689,855 in the NHL plus his pro-rated minor league salary. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Gazette / The Hockey News | |||
1998-99 | $850,000 | $1,588,829 | 308 |
Two-way contract at $850,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Gazette / The Hockey News | |||
1999-00 | $1,233,333 | $2,255,952 | 226 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $1,333,333 | $2,359,272 | 228 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $1,433,333 | $2,466,463 | 250 |
2002-03 | $1,533,333 | $2,597,324 | 254 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
2005-06 | $1,596,000 | $2,490,149 | 206 |
Source(s): La Presse | |||
2006-07 | $4,000,000 | $6,045,935 | 65 |
Source(s): NHLPA | |||
2007-08 | $4,000,000 | $5,878,268 | 86 |
Source(s): NHLPA | |||
Career Total: US $17,271,187 (In today's dollars: US $28,161,135) NHL Rank: 869 (In today's dollars: 768) |