Jay McKee
NHL/Hockey Fortune:
$17,271,187
Description
Jay McKee’s net worth / earnings / salary history: Earned US $17,271,187 (US $30,906,083 in today's dollars), ranking #1013 in NHL / hockey career earnings.
Birthdate: September 8, 1977Country of birth: Canada
Position: D
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 14
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jay McKee All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1996-97 | $602,000 | $1,283,448 | 353 |
| Two-way contract at $700,000 in the NHL and an unknown salary in the minors. Played 43 NHL and 7 AHL games, earning $602,000 in the NHL plus his prorated minor league salary. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $689,855 | $1,437,126 | 357 |
| Two-way contract at $850,000 in the NHL and an unknown salary in the minors. Played 56 NHL and 13 AHL games, earning $689,855 in the NHL plus his prorated minor league salary. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Gazette / The Hockey News | |||
| 1998-99 | $850,000 | $1,743,697 | 311 |
| Two-way contract at $850,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Gazette / The Hockey News | |||
| 1999-00 | $1,233,333 | $2,475,847 | 228 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $1,333,333 | $2,589,237 | 227 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $1,433,333 | $2,706,876 | 250 |
| 2002-03 | $1,533,333 | $2,850,492 | 256 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
| 2005-06 | $1,596,000 | $2,732,871 | 209 |
| Source(s): La Presse | |||
| 2006-07 | $4,000,000 | $6,635,250 | 66 |
| Source(s): NHLPA | |||
| 2007-08 | $4,000,000 | $6,451,240 | 86 |
| Source(s): NHLPA | |||
|
Career Total: US $17,271,187 (In today's dollars: US $30,906,083) NHL Rank: 1013 (In today's dollars: 878) |
|||