Jason Marshall
NHL Fortune:
$6,370,000
Description
Jason Marshall’s net worth / earnings / salary history: Earned US $6,370,000 (US $11,847,864 in today's dollars), ranking #1742 in NHL / hockey career earnings.
Birthdate: February 22, 1971Country of birth: Canada
Position: D
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 9
- By: St. Louis Blues
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jason Marshall All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $145,000 | $333,049 | 789 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1996-97 | $350,000 | $719,190 | 644 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $375,000 | $752,944 | 586 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $400,000 | $790,872 | 606 | |
| One-way contract. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1999-00 | $850,000 | $1,644,585 | 338 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $850,000 | $1,590,912 | 381 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $975,000 | $1,774,680 | 366 | |
| 2002-03 | $975,000 | $1,746,956 | 405 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,000,000 | $1,752,011 | 403 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $450,000 | $742,665 | 627 | |
| Source(s): La Presse | ||||
|
Career Total: US $6,370,000 (In today's dollars: US $11,847,864) NHL Rank: 1742 (In today's dollars: 1562) |
||||