Billy Smith
NHL Fortune:
$1,760,000
Description
Billy Smith’s net worth / earnings / salary history. He made US $1,760,000 (US $5,130,492 in today's dollars), ranking #2684 in NHL / hockey career earnings.
Birthdate: December 12, 1950Country of birth: Canada
Position: G
NHL Draft:
- Year: 1970
- Round #5
- Overall Pick: 59
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Billy Smith's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1972-73 | $20,000 | $129,268 | |||
$18,000 salary and $2,000 signing bonus with the New York Islanders. | |||||
Source: Billy Smith on Spittin' Chiclets podcast | |||||
1977-78 | $90,000 | $401,369 | |||
Source: Globe and Mail | |||||
1978-79 | $100,000 | $414,380 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1979-80 | $110,000 | $409,658 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1980-81 | $120,000 | $393,593 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1981-82 | $130,000 | $386,483 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1982-83 | $140,000 | $392,145 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1983-84 | $150,000 | $407,078 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1984-85 | $160,000 | $416,327 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1985-86 | $170,000 | $427,173 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1986-87 | $180,000 | $443,883 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1987-88 | $190,000 | $452,007 | |||
Estimated salary based on documented salaries for 1977-78 and 1988-89. | |||||
Source: HockeyZonePlus | |||||
1988-89 | $200,000 | $457,128 | |||
Signed a 2-year deal with the Islanders for $400,000 but retired after the 1st year of the contract and, instead, signed a new 3-year deal as goalie coach. | |||||
Source: The Hockey News 1989 Yearbook / NY Times | |||||
Career Total: US $1,760,000 (In today's dollars: US $5,130,492) NHL Rank: 2684 (In today's dollars: 1898) |