Ed Johnston
NHL Fortune:
$872,250
Description
Ed Johnston’s net worth / earnings / salary history. He made US $872,250 (US $3,184,804 in today's dollars), ranking #3448 in NHL / hockey career earnings.
Birthdate: November 24, 1935Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Ed Johnston's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1973-74 | $82,750 | $503,769 | |||
Contract in Canadian currency: $82,750. Signed a four-year, one-way contract with the Toronto Maple Leafs for: $ 82,500, $ 87,500, $87,500, and $ 92,500. Bonus: unknown amount for a goal against average under 2.70, 2.60, and 2.50; $ 250 per shutout; $ 500 per playoff game won; $ 2,000 if the team finished 1st or 2nd in the division; and $ 1,000 if the team finished 3rd in the division. Bonuses earned: $ 250 for 1 shutout. | |||||
Source: Copy of contract | |||||
1974-75 | $96,500 | $528,979 | |||
Signed a four-year, one-way contract with the Toronto Maple Leafs for: $ 95,000, $ 100,000, $105,000, and $ 110,000. Was subsequently trade to St.Louis. Bonus: $ 1,000 a goal against average under 2.70; another $ 2,500 if it's under 260; another $ 2,500 if it's under 2.5. $ 250 per shutouts; $ 2,500 if the team finished 1st in the division; and $ 1,000 if it finishes 2nd. Bonuses earned: $ 500 for 2 shutouts plus $ 1,000 for the team ending second in the division.. | |||||
Source: Copy of contract | |||||
1975-76 | $100,250 | $503,485 | |||
Bonus earned: $ 250 for 1 shutout. | |||||
Source: Copy of contract | |||||
1976-77 | $107,750 | $511,770 | |||
Bonus earned: $ 250 for 1 shutout and $ 2,500 for St.Louis finishing 1st in its division. | |||||
Source: Copy of contract | |||||
1977-78 | $110,000 | $490,563 | |||
No bonus earned. | |||||
Source: Copy of contract | |||||
1996-97 | $375,000 | $646,238 | 638 | ||
As coach of the Pittsburgh Penguins. | |||||
Source: The Hockey News | |||||
Career Total: US $872,250 (In today's dollars: US $3,184,804) NHL Rank: 3448 (In today's dollars: 2372) |