Eric Lindros
NHL Fortune:
$49,446,800
Description
Eric Lindros’s net worth / earnings / salary history: Earned US $49,446,800 (US $95,780,502 in today's dollars), ranking #255 in NHL / hockey career earnings.
Birthdate: February 28, 1973Country of birth: Canada
Position: C
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 1
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Eric Lindros All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $3,500,000 | $7,842,075 | 2 | |
Amount includes salary and any signing bonus paid in 1992-93. (According to the book A Season in Time, prior to the season, as a rookie, signed a six-year contract with the Philadelphia Flyers for a base salary of $2M for the first two seasons and $2.5M for the following four seasons. Also included a $2.5M signing bonus (to be paid in increments of $500,000 per season). The contract also stipulated that if the average salary of the three highest-paid players in the NHL (with the exception of Wayne Gretzky) exceeded Lindros's, he would immediately get a raise to that amount.) | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $3,556,000 | $7,739,211 | 2 | |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
Source(s): The Hockey News | ||||
1994-95 | $2,080,000 | $4,412,036 | 7 | |
Because of the lockout, his NHL salary of $3,640,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $4,182,000 | $8,628,565 | 7 | |
Source(s): La Presse | ||||
1996-97 | $4,182,000 | $8,382,664 | 11 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $3,746,800 | $7,338,612 | 17 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $8,500,000 | $16,394,086 | 1 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $8,500,000 | $16,042,742 | 4 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Le Droit / The Sports Forecaster | ||||
2001-02 | $2,100,000 | $3,728,695 | 159 | |
2002-03 | $2,700,000 | $4,719,146 | 137 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,300,000 | $5,639,922 | 108 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,550,000 | $2,495,366 | 212 | |
Source(s): La Presse | ||||
2006-07 | $1,550,000 | $2,417,382 | 268 | |
Source(s): NHLPA | ||||
Career Total: US $49,446,800 (In today's dollars: US $95,780,502) NHL Rank: 255 (In today's dollars: 110) |