Eric Lindros
NHL Fortune:
$68,450,000
Description
Eric Lindros’s net worth / earnings / salary history: Earned US $68,450,000 (US $133,099,494 in today's dollars), ranking #136 in NHL / hockey career earnings.
Birthdate: February 28, 1973Country of birth: Canada
Position: C
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 1
- By: Quebec Nordiques
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Eric Lindros All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $0 | $0 | 904 | |
| Amount in Canadian currency: $0. | ||||
| While in junior, earned about C $100,000 in sponsorships/deals ($30,000 with Jofa, $30,000 with the Score cards company, and $40,000 for an autobiography.) | ||||
| Source(s): Book: Net Worth / The Hockey News | ||||
| 1992-93 | $3,500,000 | $8,039,125 | 2 | |
| Amount includes salary and any signing bonus paid in 1992-93. (According to the books The Instigator, Money Players and The Good, the Bad, and the Ugly, prior to the season, signed a six-year contract with the Philadelphia Flyers for $18M in salary plus a $2.5M signing bonus. / According to the book A Season in Time, it was a six-year contract for a base salary of $2M for the first two seasons and $2.5M for the following four seasons. Also included a $2.5M signing bonus to be paid in increments of $500,000 per season. The contract also stipulated that if the average salary of the three highest-paid players in the NHL, with the exception of Wayne Gretzky, exceeded Lindros's, he would immediately get a raise to that amount.) | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $3,556,000 | $7,933,676 | 2 | |
| Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
| Source(s): The Hockey News | ||||
| 1994-95 | $2,080,000 | $4,522,898 | 7 | |
| Because of the lockout, his NHL salary of $3,640,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $4,182,000 | $8,845,377 | 7 | |
| Source(s): La Presse | ||||
| 1996-97 | $4,182,000 | $8,593,297 | 11 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $7,500,000 | $15,058,871 | 4 | |
| In December 1997, signed a two-year contract extension with the Philadelphia Flyers, starting retroactively at the beginning of the 1997-98 season, for $16M: $7.5M (instead of the $3.74M he was set to earn) + $8.5M. | ||||
| Source(s): The New York Times / The Hockey News | ||||
| 1998-99 | $8,500,000 | $16,806,024 | 1 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / The New York Times | ||||
| 1999-00 | $8,500,000 | $16,445,852 | 4 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / Le Droit / The Sports Forecaster | ||||
| 2000-01 | $0 | $0 | 787 | |
| 2001-02 | $2,100,000 | $3,822,387 | 17 | |
| On October 1, 2001, signed a four-year contract with the New York Rangers for $37M: $12M in base salaries and $25M in bonuses based on games played since he had a concussion history. The 4th year of the contract ($3.9 base salary plus $6.35M in possible bonuses) was a team option. In 2001-02, he played 72 games, earning his base salary of $2.1M plus, it is assumed, his full $6.1M in bonus. | ||||
| Source(s): CBC / ESPN / HockeyZonePlus | ||||
| 2002-03 | $8,800,000 | $15,767,400 | 137 | |
| He played 81 games, earning his base salary of $2.7M plus, it is assumed, his full $6.1M in bonus. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $6,350,000 | $11,125,272 | 32 | |
| Source(s): The Intelligencer / HockeyZonePlus | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,550,000 | $2,558,067 | 212 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,550,000 | $2,478,124 | 271 | |
| On July 17, 2006, as a free agent, signed a one-year contract with the Dallas Stars for $1.55M in base salary plus $1M in possible bonuses. Played 49 games and it is assumed that he only earned his base salary. His last season as a pro hockey player. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $68,450,000 (In today's dollars: US $133,099,494) NHL Rank: 136 (In today's dollars: 48) |
||||