Mike Bossy
NHL Fortune:
$4,970,000
Description
Mike Bossy’s net worth / earnings / salary history: Earned US $4,970,000 (US $16,427,926 in today's dollars), ranking #1973 in NHL / hockey career earnings.
Birthdate: January 22, 1957Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1977
- Round #1
- Overall Pick: 15
- By: New York Islanders
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mike Bossy All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1977-78 | $50,000 | $265,880 | |
| In August 1977, as the 15th overall pick in the NHL and 44th in the WHA, signed a two-year plus one option uear contract with the New York Islanders for a yearly salary of $US 50,000. (According to The Gazette and The Sporting News, had a base salary, not including bonuses, deferred payments and other extras, of $55,000.) First season in the NHL after being drafted 14th overall in the NHL. | |||
| Source(s): The Hockey News / Globe and Mail / The Sporting News | |||
| 1978-79 | $50,000 | $247,049 | |
| (Earned $60,000, $65,000 or $100,000 according to different editions of La Presse. / Earmed $70,000 according to another edition of The Hockey News.) | |||
| Source(s): The Hockey News | |||
| 1979-80 | $185,000 | $821,514 | |
| On September 17, 1979, signed a two-year plus an option year for $185,000 per season. (It was for $175,000 according to The Hockey News. / It was for $275,000 per season according La Presse.) | |||
| Source(s): The Sporting News / The Hockey News | |||
| 1980-81 | $185,000 | $723,523 | |
| (Earned $200,000 according to another edition of The Sporting News.) | |||
| Source(s): The Sporting News / The Hockey News | |||
| 1981-82 | $750,000 | $2,658,656 | |
| On October 28, 1981, signed a six-year (plus one option year) contract with New York Islanders for US $4.5M. (According to different editions of La Presse, it was a six-year contract for US $3M or a seven year contract for CAN $6M overall.) | |||
| Source(s): Sporting News / Book: Brian McFarlane's History of Hockey | |||
| 1982-83 | $750,000 | $2,504,922 | |
| (Earned $400,000 according to La Presse and $500,000 according to The Hockey News.) | |||
| Source(s): Sporting News / Book: Brian McFarlane's History of Hockey | |||
| 1983-84 | $750,000 | $2,426,958 | |
| (Earned $550,000 according to La Presse.) | |||
| Source(s): Sporting News / Book: Brian McFarlane's History of Hockey | |||
| 1984-85 | $750,000 | $2,326,964 | |
| (Earned $610,000 according to The Globe and Mail / The Sporting News) | |||
| Source(s): Sporting News / Book: Brian McFarlane's History of Hockey | |||
| 1985-86 | $750,000 | $2,247,141 | |
| (Earned $700,000 according to The Sporting News and $610,000 according to The Hockey News and the book Brian McFarlane's History of Hockey.) | |||
| Source(s): Sporting News / Book: Brian McFarlane's History of Hockey | |||
| 1986-87 | $750,000 | $2,205,319 | |
| His last season before retiring from pro-hockey. (Earned $700,000 according to La Presse, $650,000 according to The Hockey News and Sport Magazine and $600,000 according to another edition of The Hockey News and another edition of The Sporting News.) | |||
| Source(s): Sporting News / Book: Brian McFarlane's History of Hockey | |||
|
Career Total: US $4,970,000 (In today's dollars: US $16,427,926) NHL Rank: 1973 (In today's dollars: 1283) |
|||