Carl Brewer
Hockey Fortune:
$220,820
Description
Carl Brewer’s net worth / earnings / salary history: Earned US $220,820 (US $1,747,050 in today's dollars), ranking #5286 in NHL / hockey career earnings.
Birthdate: 21-Oct-38Country of birth: Canada
Position: D
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Carl Brewer All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1964-65 | $32,445 | $328,843 | |
Amount in Canadian currency: $35,000 . | |||
(Earned $20,000 according to The Hockey News. Earned $9,500 according to the book Net Worth.) | |||
Source(s): Face Off Hockey Yearbook Magazine | |||
1967-68 | $35,000 | $329,856 | |
With Muskegon in the International Hockey League. (According to the Hockey News, he earned $20,000.) | |||
Source(s): The Sporting News | |||
1969-70 | $100,000 | $857,143 | |
(Earned $50,000 according to The Sporting News and The Hockey News; $70,000 according to Face Off Hockey Yearbook Magazine and another edition of The Hockey News; $75,000 according to another edition of The Sporting News, $126,000 according to the book Net Worth, and $150,000 according to the book Golden Oldies.) | |||
Source(s): La Presse | |||
1973-74 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
In July 1973, signed a three-year contract with the Toronto Toros, of the World Hockey Association, for an unknown salary. Ended up playing only one season, didn't play pro-hockey again until one last season in the NHL/AHL in 1979-80. | |||
Source(s): La Presse | |||
1974-75 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
Did not play pro-hockey. | |||
Source(s): HockeyZonePlus | |||
1975-76 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
Did not play pro-hockey. | |||
Source(s): HockeyZonePlus | |||
1976-77 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
Did not play pro-hockey. | |||
Source(s): HockeyZonePlus | |||
1977-78 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
Did not play pro-hockey. | |||
Source(s): HockeyZonePlus | |||
1978-79 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
Did not play pro-hockey. | |||
Source(s): HockeyZonePlus | |||
1979-80 | $53,375 | $231,208 | |
Amount in Canadian currency: $62,500 . | |||
On January 2, 1980, as a free agent that had been retired from pro-hockey for five years, signed a one-year contract with the Toronto Maple Leafs for an annual salary C $125,000. Earned a pro-rated salary of approximately $62,500 for the half season. The salary included $8,000 to spend 13 days in the AHL to get in shape. In early 1982, he was suing the Maple Leafs to get that portion which had never been paid. The outcome of the lawsuit is unknown. Never played pro-hockey again after the season. | |||
Source(s): La Presse / The Society for International Hockey Research | |||
Career Total: US $220,820 (In today's dollars: US $1,747,050 ) NHL Rank: 5286 (In today's dollars: 3705) |