Teemu Selanne
NHL Fortune:
$73,602,018
Description
Teemu Selanne’s net worth / earnings / salary history: Earned US $73,602,018 (US $123,982,587 in today's dollars), ranking #83 in NHL / hockey career earnings.
Birthdate: July 3, 1970Country of birth: Finland
Position: RW
NHL Draft:
- Year: 1988
- Round #1
- Overall Pick: 10
- By: Winnipeg Jets
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Teemu Selanne All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $1,571,300 | $3,412,023 | 10 | |
Amount in Canadian currency: $1,900,000. | ||||
Prior to the season, as a free agent, signed a three-year contract with the Winnipeg Jets for a salary of CDN $400,000 per year and a signing bonus of CDN $1.5M. His first season in the NHL. | ||||
Source(s): The Hockey News / La Presse / Book: A Season in Time | ||||
1993-94 | $310,000 | $653,863 | 391 | |
Amount in Canadian currency: $400,000. | ||||
Source(s): Book: A Season in Time | ||||
1994-95 | $836,571 | $1,719,763 | 60 | |
Amount in Canadian currency: $2,000,000. | ||||
Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,750,000 | $5,498,917 | 23 | |
Source(s): La Presse | ||||
1996-97 | $2,850,000 | $5,536,468 | 29 | |
One-way contract. | ||||
Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
1997-98 | $3,400,000 | $6,453,900 | 25 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. (According to The Gazette, in 1996, had a 1997-98 contract at $3M.) | ||||
Source(s): The Hockey News | ||||
1998-99 | $4,750,000 | $8,878,750 | 18 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (According to The Gazette, in 1996, had a 1998-99 contract at $3.15M.) | ||||
Source(s): The Hockey News | ||||
1999-00 | $5,450,000 | $9,968,874 | 20 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $4.85 according to The Hockey News 1999-2000 Ultimate Pool Guide / According to The Gazette, in 1996, had a 1999-2000 contract at $3.25M.) | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $8,000,000 | $14,155,633 | 6 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $9,500,000 | $16,347,490 | 6 | |
2002-03 | $6,500,000 | $11,010,396 | 27 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $5,800,000 | $9,606,762 | 39 | |
Source(s): 2003/07/03: Colorado - 1 year for $5.8M (Washington Post) | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,000,000 | $1,560,244 | 317 | |
Source(s): La Presse | ||||
2006-07 | $3,750,000 | $5,668,064 | 82 | |
Source(s): NHLPA | ||||
2008-09 | $3,250,000 | $4,599,512 | 182 | |
Source(s): NHLPA | ||||
2009-10 | $2,000,000 | $2,840,496 | 284 | |
Source(s): NHLPA | ||||
2010-11 | $3,250,000 | $4,541,296 | 191 | |
Source(s): NHLPA | ||||
2011-12 | $4,000,000 | $5,418,334 | 141 | |
Source(s): NHLPA | ||||
2012-13 | $2,634,146 | $3,495,903 | 106 | |
Because of the lockout, his NHL salary of $4,500,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $2,000,000 | $2,615,900 | 368 | |
Source(s): NHLPA | ||||
Career Total: US $73,602,018 (In today's dollars: US $123,982,587) NHL Rank: 83 (In today's dollars: 47) |