Craig Janney
NHL Fortune:
$11,132,143
Description
Craig Janney’s net worth / earnings / salary history: Earned US $11,132,143 (US $23,698,175 in today's dollars), ranking #1274 in NHL / hockey career earnings.
Birthdate: September 26, 1967Country of birth: USA
Position: C
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 13
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Craig Janney All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $150,000 | $389,973 | 333 |
| Two-way contract at $150,000 in the NHL and $30,000 in the minor leagues. Played the whole season in the NHL, earning $150,000. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $325,000 | $801,680 | 80 |
| On October 3, 1990, with one year and an option year remaining on his contract, signed a three-year, one-way contract with the Boston Bruins for a yearly salary in the range of $350,000. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $350,000 | $828,291 | 126 |
| Source(s): The Hockey News | |||
| 1992-93 | $850,000 | $1,952,359 | 55 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $1,450,000 | $3,235,048 | 25 |
| 1994-95 | $1,057,143 | $2,298,726 | 39 |
| Because of the lockout, his NHL salary of $1,850,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,000,000 | $4,230,214 | 53 |
| Source(s): La Presse | |||
| 1996-97 | $1,600,000 | $3,287,727 | 93 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,650,000 | $3,312,952 | 119 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $1,700,000 | $3,361,205 | 142 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $11,132,143 (In today's dollars: US $23,698,175) NHL Rank: 1274 (In today's dollars: 1006) |
|||