Craig Janney
NHL Fortune:
$11,132,143
Description
Craig Janney’s net worth / earnings / salary history: Earned US $11,132,143 (US $23,117,301 in today's dollars), ranking #1206 in NHL / hockey career earnings.
Birthdate: September 26, 1967Country of birth: USA
Position: C
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 13
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Craig Janney All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $150,000 | $380,415 | 320 |
Source(s): Canadian Press | |||
1990-91 | $325,000 | $782,030 | 69 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $350,000 | $807,989 | 121 |
1992-93 | $850,000 | $1,904,504 | 54 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $1,450,000 | $3,155,752 | 25 |
1994-95 | $1,057,143 | $2,242,381 | 38 |
Because of the lockout, his NHL salary of $1,850,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,000,000 | $4,126,526 | 53 |
Source(s): La Presse | |||
1996-97 | $1,600,000 | $3,207,141 | 93 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,650,000 | $3,231,747 | 117 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,700,000 | $3,278,817 | 139 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
Career Total: US $11,132,143 (In today's dollars: US $23,117,301) NHL Rank: 1206 (In today's dollars: 958) |