Shayne Corson
NHL/Hockey Fortune:
$18,649,833
Description
Shayne Corson’s net worth / earnings / salary history: Earned US $18,649,833 (US $38,525,545 in today's dollars), ranking #948 in NHL / hockey career earnings.
Birthdate: August 13, 1966Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 8
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Shayne Corson All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $202,800 | $547,038 | 198 |
| Amount in Canadian currency: $240,000. | |||
| One-way contract. (Earned C $250,000 according to CJMS.) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $231,390 | $592,200 | 192 |
| Amount in Canadian currency: $270,000. | |||
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $654,750 | $1,607,669 | 50 |
| Amount in Canadian currency: $750,000. | |||
| In December 1991, signed a four-year contract with the Montreal Canadiens for approximately $3.2M overall. Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | |||
| Source(s): Toronto Star / The Hockey News | |||
| 1992-93 | $661,600 | $1,576,675 | 91 |
| Amount in Canadian currency: $800,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $658,750 | $1,524,893 | 151 |
| Amount in Canadian currency: $850,000. | |||
| 1994-95 | $355,543 | $802,142 | 216 |
| Amount in Canadian currency: $850,000. | |||
| Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,395,000 | $5,255,860 | 34 |
| Source(s): La Presse | |||
| 1996-97 | $1,145,000 | $2,441,109 | 149 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,145,000 | $2,385,298 | 192 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,000,000 | $4,102,816 | 108 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $2,250,000 | $4,516,749 | 105 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $2,250,000 | $4,369,338 | 114 |
| On July 4, 2000, signed a three-year contract with the Toronto Maple Leafs for $6.75M. Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $2,250,000 | $4,249,167 | 152 |
| 2002-03 | $2,450,000 | $4,554,592 | 165 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
|
Career Total: US $18,649,833 (In today's dollars: US $38,525,545) NHL Rank: 948 (In today's dollars: 719) |
|||