Shayne Corson
Hockey Fortune:
$18,649,833
Description
Shayne Corson’s net worth / earnings / salary history: Earned US $18,649,833 (US $36,221,386 in today's dollars), ranking #867 in NHL / hockey career earnings.
Birthdate: August 13, 1966Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 8
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Shayne Corson All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $202,800 | $514,321 | 188 |
Amount in Canadian currency: $240,000. | |||
Source(s): Canadian Press | |||
1990-91 | $231,390 | $556,781 | 180 |
Amount in Canadian currency: $270,000. | |||
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $654,750 | $1,511,516 | 42 |
Amount in Canadian currency: $750,000. | |||
1992-93 | $661,600 | $1,482,376 | 86 |
Amount in Canadian currency: $800,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $658,750 | $1,433,691 | 147 |
Amount in Canadian currency: $850,000. | |||
1994-95 | $355,543 | $754,167 | 215 |
Amount in Canadian currency: $850,000. | |||
Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,395,000 | $4,941,515 | 34 |
Source(s): La Presse | |||
1996-97 | $1,145,000 | $2,295,110 | 148 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,145,000 | $2,242,636 | 188 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $2,000,000 | $3,857,432 | 104 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $2,250,000 | $4,246,608 | 103 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $2,250,000 | $4,108,014 | 113 |
On July 4, 2000, signed a three-year contract with the Toronto Maple Leafs for $6.75M. Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $2,250,000 | $3,995,030 | 150 |
2002-03 | $2,450,000 | $4,282,188 | 162 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $18,649,833 (In today's dollars: US $36,221,386) NHL Rank: 867 (In today's dollars: 665) |