Uwe Krupp
NHL Fortune:
$19,487,029
Description
Uwe Krupp’s net worth / earnings / salary history. He made US $19,487,029 (US $32,385,968 in today's dollars), ranking #696 in NHL / hockey career earnings.
Birthdate: June 24, 1965Country of birth: Germany
Position: D
NHL Draft:
- Year: 1983
- Round #11
- Overall Pick: 214
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Uwe Krupp's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $150,000 | $327,055 | 310 | ||
Source: Canadian Press | |||||
1990-91 | $277,000 | $573,038 | 113 | $127,000 | 85% |
One-way contract. (Made $310,000 according to the Canadian Press) | |||||
Source: The Hockey News | |||||
1991-92 | $382,000 | $758,166 | 100 | $105,000 | 38% |
1992-93 | $377,000 | $726,219 | 186 | -$5,000 | -1% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $770,000 | $1,440,752 | 104 | $393,000 | 104% |
1994-95 | $481,029 | $877,223 | 134 | -$288,971 | -38% |
Contract in Canadian currency: $1,150,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,300,000 | $2,306,011 | 103 | $818,971 | 170% |
Source: La Presse | |||||
1996-97 | $1,450,000 | $2,498,789 | 121 | $150,000 | 12% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,500,000 | $2,525,853 | 130 | $50,000 | 3% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,100,000 | $6,798,540 | 25 | $2,600,000 | 173% |
Prior to the season, as a free agent, signed a four-year contract with the Detroit Red Wings for $16.4M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News / Sports Illustrated / Book: The Road to Hockeytown | |||||
1999-00 | $2,050,000 | $3,326,420 | 117 | -$2,050,000 | -50% |
Had a contract for $4.1M but did not play due to an injury. Should have been paid, with his guaranteed contract, but the Red Wings suspended without pay because he raced his dogsled while rehabbing a herniated disk. He later filed a grievance and ended up being paid about half his salary. | |||||
Source: HockeyZonePlus | |||||
2000-01 | $2,050,000 | $3,217,857 | 135 | ||
Had a contract for $4.1M but did not play due to an injury. Should have been paid, with his guaranteed contract, but the Red Wings suspended without pay because he raced his dogsled while rehabbing a herniated disk. He later filed a grievance and ended up being paid about half his salary. | |||||
Source: HockeyZonePlus | |||||
2001-02 | $4,100,000 | $6,258,711 | 51 | $2,050,000 | 100% |
Source: HockeyZonePlus | |||||
2002-03 | $500,000 | $751,334 | 630 | -$3,600,000 | -88% |
On July 19, 2002, as a free agent, signed a one-year contract with the Atlanta Thrashers for $500,000. Does not include signing bonuses, performance bonuses and deferred payments. Retired as a pro hockey player after the season. | |||||
Source: The Globe and Mail / La Presse | |||||
Career Total: US $19,487,029 (In today's dollars: US $32,385,968) NHL Rank: 696 (In today's dollars: 542) |