Uwe Krupp
NHL Fortune:
$19,487,029
Description
Uwe Krupp’s net worth / earnings / salary history: Earned US $19,487,029 (US $38,616,343 in today's dollars), ranking #874 in NHL / hockey career earnings.
Birthdate: June 24, 1965Country of birth: Germany
Position: D
NHL Draft:
- Year: 1983
- Round #11
- Overall Pick: 214
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Uwe Krupp All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $150,000 | $389,973 | 332 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $277,000 | $683,278 | 124 |
| One-way contract. (Made $310,000 according to the Canadian Press) | |||
| Source(s): The Hockey News | |||
| 1991-92 | $382,000 | $904,021 | 105 |
| 1992-93 | $377,000 | $865,929 | 191 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $770,000 | $1,717,922 | 106 |
| 1994-95 | $481,029 | $1,045,982 | 139 |
| Amount in Canadian currency: $1,150,000. | |||
| Because of the lockout, his NHL salary of $1,150,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,300,000 | $2,749,639 | 102 |
| Source(s): La Presse | |||
| 1996-97 | $1,450,000 | $2,979,503 | 120 |
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,500,000 | $3,011,774 | 131 |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Gazette / The Hockey News | |||
| 1998-99 | $4,100,000 | $8,106,435 | 25 |
| Prior to the season, as a free agent, signed a four-year contract with the Detroit Red Wings for $16.4M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News / Sports Illustrated / Book: The Road to Hockeytown | |||
| 1999-00 | $2,050,000 | $3,966,353 | 117 |
| Had a contract for $4.1M but did not play due to an injury. Should have been paid, with his guaranteed contract, but the Red Wings suspended without pay because he raced his dogsled while rehabbing a herniated disk. He later filed a grievance and ended up being paid about half his salary. | |||
| Source(s): HockeyZonePlus | |||
| 2000-01 | $2,050,000 | $3,836,905 | 135 |
| Had a contract for $4.1M but did not play due to an injury. Should have been paid, with his guaranteed contract, but the Red Wings suspended without pay because he raced his dogsled while rehabbing a herniated disk. He later filed a grievance and ended up being paid about half his salary. | |||
| Source(s): HockeyZonePlus | |||
| 2001-02 | $4,100,000 | $7,462,755 | 51 |
| Source(s): HockeyZonePlus | |||
| 2002-03 | $500,000 | $895,875 | 631 |
| On July 19, 2002, as a free agent, signed a one-year contract with the Atlanta Thrashers for $500,000. Does not include signing bonuses, performance bonuses and deferred payments. Retired as a pro hockey player after the season. | |||
| Source(s): The Globe and Mail / La Presse | |||
|
Career Total: US $19,487,029 (In today's dollars: US $38,616,343) NHL Rank: 874 (In today's dollars: 668) |
|||