Jacques Lemaire
Hockey Fortune:
$6,419,390
Description
Jacques Lemaire’s net worth / earnings / salary history: Earned US $6,419,390 (US $16,136,943 in today's dollars), ranking #1674 in NHL / hockey career earnings.
Birthdate: September 7, 1945Country of birth: Canada
Position: C
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Jacques Lemaire All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1967-68 | $927 | $8,736 | |
Amount in Canadian currency: $1,000. | |||
In his first season in the NHL, earned a $1,000 bonus for not being sent to the minors. | |||
Source(s): La Presse | |||
1968-69 | $8,816 | $79,694 | |
Amount in Canadian currency: $9,500. | |||
Earned $9,500 in playoff bonus. | |||
Source(s): The Sporting News | |||
1970-71 | $33,051 | $267,677 | |
Amount in Canadian currency: $34,500. | |||
Signed a one-year, one-way contract with the Montreal Canadiens for CAN$32,000 plus bonuses: $ 2,000 if the team finished 1st in the standings; $ 1,000 if the team finished second; $ 1,000 if the team was lowest in goal against in the league; $ 1,000 if he finished with +25 or better during the regular season; $50 per +/- over +25 during the regular season; $ 1,000 if he got 30 goals or 60 points during the regular season and playoffs; $ 100 per points over 60 during the regular season and playoffs; $ 2,000 if he was named on the NHL First All Star Team; and $ 1,000 for the Second All Star Team. He only earned the $ 1,500 bonus for his 75 points during the season/playoffs and $ 1,000 for getting over 60 points. | |||
Source(s): Copy of contract | |||
1972-73 | $19,171 | $144,126 | |
Amount in Canadian currency: $19,000. | |||
Like all players on the roster, got a CAN$19,000 (CAN$115,000 in today's dollars) bonus for winning the Stanley Cup with the Montreal Canadiens. | |||
Source(s): Book: Robinson for Defense | |||
1973-74 | $150,000 | $1,062,162 | |
Amount in Canadian currency: $150,000. | |||
Prior to the season, signed a three-year contract with the Montreal Canadiens for $150,000 per season in base salary plus $10,000 if he finished among the top 10 NHL points scorers. He did not earn the bonus. (According to La Presse, the first year of the new contract was at a salary of $140,000.) | |||
Source(s): The Sporting News / The Hockey News | |||
1974-75 | $153,300 | $977,439 | |
Amount in Canadian currency: $150,000. | |||
$150,000 in base salary plus $10,000 if he finished among the top 10 NHL points scorers. He did not earn the bonus. (Earned $100,000 according to another edition of The Sporting News.) | |||
Source(s): The Sporting News / The Hockey News | |||
1975-76 | $147,450 | $861,358 | |
Amount in Canadian currency: $150,000. | |||
$150,000 in base salary plus $10,000 if he finished among the top 10 NHL points scorers. He did not earn the bonus. | |||
Source(s): The Sporting News / The Hockey News | |||
1976-77 | $152,100 | $840,278 | |
Amount in Canadian currency: $150,000. | |||
Estimated salary based on his documented salary for 1975-76 and 1977-78. | |||
Source(s): HockeyZonePlus | |||
1977-78 | $141,000 | $731,404 | |
Amount in Canadian currency: $150,000. | |||
Base salary, not including bonuses, deferred payments and other extras. (Earned $135,000 according to the Globe and Mail.) | |||
Source(s): The Gazette | |||
1978-79 | $175,400 | $845,405 | |
Amount in Canadian currency: $200,000. | |||
Source(s): La Presse | |||
1979-80 | $64,050 | $277,450 | |
Amount in Canadian currency: $75,000. | |||
After the 1978-79 season, rejected a five-year contract at a yearly salary of C $225,000. In June 1979 signed a three-year contract as player/coach with HC Sierre, in the second tier of hockey in Switzerland, for a tax-free annual salary of 100,000 Swiss Francs (equivalent to C $75,000 in 1979-80) plus free housing, and a car. | |||
Source(s): La Presse / Sports Illustrated | |||
1980-81 | $64,125 | $244,641 | |
Amount in Canadian currency: $75,000. | |||
After the season, although he had one more year under contract, elected to come back to North America and coach college hockey at SUNY-Plattsburgh. | |||
Source(s): La Presse / Sports Illustrated | |||
1981-82 | $10,000 | $34,580 | |
As assistant-coach of SUNY Plattsburgh. | |||
Source(s): La Presse / The Hockey News | |||
1996-97 | $750,000 | $1,503,347 | 267 |
As coach of the New Jersey Devils. | |||
Source(s): The Hockey News | |||
1997-98 | $850,000 | $1,664,839 | 262 |
As coach of the New Jersey Devils. | |||
Source(s): The Hockey News | |||
2000-01 | $1,200,000 | $2,190,941 | 241 |
As coach of the Minnesota Wild. | |||
Source(s): The Hockey News | |||
2001-02 | $1,200,000 | $2,130,683 | 286 |
As coach of the Minnesota Wild. (Earned $2.5M according to La Presse) | |||
Source(s): The Hockey News | |||
2002-03 | $1,300,000 | $2,272,181 | 298 |
As coach of the Minnesota Wild. (Earned $2.5M according to La Presse) | |||
Source(s): The Hockey News | |||
Career Total: US $6,419,390 (In today's dollars: US $16,136,943) NHL Rank: 1674 (In today's dollars: 1225) |