Scott Niedermayer
NHL Fortune:
$60,582,143
Description
Scott Niedermayer’s net worth / earnings / salary history: Earned US $60,582,143 (US $98,350,289 in today's dollars), ranking #145 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 3
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Scott Niedermayer All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1991-92 | $400,000 | $894,926 | 93 | |
1992-93 | $300,000 | $651,440 | 286 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $325,000 | $685,501 | 365 | |
1994-95 | $157,143 | $323,043 | 532 | |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $1,400,000 | $2,799,449 | 90 | |
Source(s): La Presse | ||||
1996-97 | $1,500,000 | $2,913,931 | 104 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,500,000 | $2,847,309 | 131 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,250,000 | $6,074,934 | 45 | |
1999-00 | $3,250,000 | $5,944,741 | 55 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $3.3M according to The Hockey News 1999-2000 Ultimate Pool Guide) | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $3,700,000 | $6,546,980 | 51 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $3,800,000 | $6,538,996 | 61 | |
2002-03 | $4,000,000 | $6,775,628 | 61 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,000,000 | $6,625,353 | 76 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $6,750,000 | $10,531,645 | 8 | |
Signed a four-year contract with the Anaheim mightty Ducks for $6.75M per season. | ||||
Source(s): The Record / La Presse / Book: La glorieuse histoire des Canadiens | ||||
2006-07 | $6,750,000 | $10,202,515 | 13 | |
Source(s): NHLPA | ||||
2007-08 | $6,750,000 | $9,919,577 | 19 | |
Source(s): The Record | ||||
2008-09 | $6,750,000 | $9,552,833 | 31 | |
Source(s): NHLPA | ||||
2009-10 | $6,000,000 | $8,521,488 | 45 | |
Retired from pro hockey after the season. | ||||
Source(s): NHLPA | ||||
Career Total: US $60,582,143 (In today's dollars: US $98,350,289) NHL Rank: 145 (In today's dollars: 87) |