Scott Niedermayer
NHL Fortune:
$60,582,143
Description
Scott Niedermayer’s net worth / earnings / salary history: Earned US $60,582,143 (US $104,031,172 in today's dollars), ranking #192 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 3
- By: New Jersey Devils
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Scott Niedermayer All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $400,000 | $946,619 | 96 | |
| 1992-93 | $300,000 | $689,068 | 291 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $325,000 | $725,097 | 369 | |
| 1994-95 | $157,143 | $341,702 | 534 | |
| Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,400,000 | $2,961,150 | 91 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,500,000 | $3,082,244 | 104 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,500,000 | $3,011,774 | 133 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $3,250,000 | $6,425,833 | 45 | |
| 1999-00 | $3,250,000 | $6,288,120 | 56 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $3.3M according to The Hockey News 1999-2000 Ultimate Pool Guide) | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $3,700,000 | $6,925,145 | 51 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $3,800,000 | $6,916,700 | 62 | |
| 2002-03 | $4,000,000 | $7,167,000 | 61 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,000,000 | $7,008,045 | 77 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $6,750,000 | $11,139,971 | 8 | |
| Signed a four-year contract with the Anaheim mightty Ducks for $6.75M per season. | ||||
| Source(s): The Record / La Presse / Book: La glorieuse histoire des Canadiens | ||||
| 2006-07 | $6,750,000 | $10,791,830 | 13 | |
| Source(s): NHLPA | ||||
| 2007-08 | $6,750,000 | $10,492,548 | 19 | |
| Source(s): The Record | ||||
| 2008-09 | $6,750,000 | $10,104,621 | 31 | |
| Source(s): NHLPA | ||||
| 2009-10 | $6,000,000 | $9,013,704 | 45 | |
| Retired from pro hockey after the season. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $60,582,143 (In today's dollars: US $104,031,172) NHL Rank: 192 (In today's dollars: 102) |
||||