Russ Courtnall
NHL Fortune:
$8,706,119
Description
Russ Courtnall’s net worth / earnings / salary history: Earned US $8,706,119 (US $18,701,412 in today's dollars), ranking #1393 in NHL / hockey career earnings.
Birthdate: January 2, 1965Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1983
- Round #1
- Overall Pick: 7
- By: Toronto Maple Leafs
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Russ Courtnall All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1983-84 | $56,946 | $179,757 | |
Amount in Canadian currency: $70,217. | |||
After being a 7th overall NHL draft pick, signed a four-year plus one option year, two-way contract with the Toronto Maple Leafs for CAN$75,000 / $ 85,000 / $ 95,000 / $ 105,000 / $ 105,000 in the NHL and $ 5,000 if he played junior in 1983-84; $ 10,000 if he played junior in 1984-85; CAN$25,000 in the minors in 1985-86, 1986-87 and 1987-88. Included signing bonuses: $ 50,000 in 1983-84 and $ 35,000 in 1984-85 and a $ 10,000 bonus if he played 40 or more NHL games in 1984-85. Was to get $ 10,000 if he won the Calder trophy, $7,500 if he finished second in voting for the trophy and $ 5,000 for third. Performance bonus, conditional to the team making the playoffs, included earning the highest of: $ 5,000 for 30 goals or 60 points; $ 10,000 for 35 goals or 70 points; $ 15,000 for 40 goals or 80 points; $ 20,000 for 45 goals or 90 points; and $ 25,000 for 50 goals or 100 points in the regular season. If he got 40 goals or 80 points in any two regular season, his base salary for remaining seasons on the contract was to be increase by the amount of bonus received. Played 14 NHL games and 55 junior/Olympic team games, earning $ 5,000 for his junior time and a NHL pro-rated salary of $ 15,217 in addition to his signing bonus. | |||
Source(s): Copy of contract | |||
1984-85 | $100,360 | $303,746 | |
Amount in Canadian currency: $130,000. | |||
Played the whole season in the NHL, earning his base salary, $35,000 of signing bonus and $10,000 for reaching 40 NHL game. Did not earn additional bonuses. | |||
Source(s): Copy of contract | |||
1985-86 | $69,540 | $203,248 | |
Amount in Canadian currency: $95,000. | |||
Played the whole season in the NHL, earning his base salary. Did not earn additional bonuses. | |||
Source(s): Copy of contract | |||
1986-87 | $82,800 | $237,499 | |
Amount in Canadian currency: $115,000. | |||
Played the whole season in the NHL, earning his base salary. Earned a $ 10,000 bonus for reaching 73 points. | |||
Source(s): Copy of contract | |||
1987-88 | $79,170 | $219,073 | |
Amount in Canadian currency: $105,000. | |||
Played the whole season in the NHL, earning his base salary. Did not earn additional bonuses. | |||
Source(s): Copy of contract | |||
1988-89 | $85,365 | $226,947 | |
Amount in Canadian currency: $105,000. | |||
Estimated minimum salary based on documented salary for 1987-88. | |||
Source(s): HockeyZonePlus | |||
1989-90 | $236,600 | $600,041 | 128 |
Amount in Canadian currency: $280,000. | |||
Source(s): Canadian Press | |||
1990-91 | $274,240 | $659,889 | 127 |
Amount in Canadian currency: $320,000. | |||
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $728,955 | $1,682,821 | 33 |
Amount in Canadian currency: $835,000. | |||
1992-93 | $885,000 | $1,982,925 | 51 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $800,000 | $1,741,105 | 94 |
1994-95 | $457,143 | $969,678 | 143 |
Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,485,000 | $3,063,945 | 87 |
Source(s): La Presse | |||
1996-97 | $1,485,000 | $2,976,627 | 119 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $940,000 | $1,841,116 | 231 |
Estimated minimum salary based on documented salary for 1998-99 with the Los Angeles Kings. | |||
Source(s): HockeyZonePlus | |||
1998-99 | $940,000 | $1,812,993 | 270 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. Retired from pro hockey after the season. | |||
Source(s): The Hockey News | |||
Career Total: US $8,706,119 (In today's dollars: US $18,701,412) NHL Rank: 1393 (In today's dollars: 1106) |