Philippe Boucher
NHL Fortune:
$17,955,109
Description
Philippe Boucher’s net worth / earnings / salary history: Earned US $17,955,109 (US $30,021,989 in today's dollars), ranking #888 in NHL / hockey career earnings.
Birthdate: March 24, 1973Country of birth: Canada
Position: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 13
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Philippe Boucher All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1993-94 | $225,000 | $489,686 | 520 | |
1994-95 | $128,571 | $272,722 | 612 | |
Because of the lockout, his NHL salary of $225,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $415,500 | $857,286 | 433 | |
Source(s): La Presse | ||||
1996-97 | $480,000 | $962,142 | 453 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $550,000 | $1,077,249 | 427 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $650,000 | $1,253,665 | 425 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $800,000 | $1,509,905 | 372 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2001-02 | $582,038 | $1,033,449 | 570 | |
2002-03 | $2,200,000 | $3,845,230 | 175 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,600,000 | $4,443,575 | 161 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,824,000 | $2,936,482 | 179 | |
Source(s): La Presse | ||||
2006-07 | $2,500,000 | $3,899,003 | 142 | |
Source(s): NHLPA | ||||
2007-08 | $2,500,000 | $3,790,875 | 177 | |
Source(s): NHLPA | ||||
2008-09 | $2,500,000 | $3,650,720 | 231 | |
Source(s): NHLPA | ||||
Career Total: US $17,955,109 (In today's dollars: US $30,021,989) NHL Rank: 888 (In today's dollars: 778) |