Bobby Orr
NHL Fortune:
$2,784,110
Description
Bobby Orr’s net worth / earnings / salary history: Earned US $2,784,110 (US $16,071,918 in today's dollars), ranking #2307 in NHL / hockey career earnings.
Birthdate: March 20, 1948Country of birth: Canada
Position: D
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
How many grifters can he fall for? |
Advertisement |
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1962-63 | $9,360 | $91,094 | |
Contract in Canadian currency: $10,000. At age 14, signed a C-Form commiting to the Boston Bruins once he reached age 18 for a bonus of C$10,000, a new car and the Bruins paying to stucco the family home. | |||
Source: Book: Searching for Bobby Orr / Book: Number Four - Bobby Orr | |||
1966-67 | $30,000 | $272,173 | |
Prior to the season, signed a two-year contract with the Boston Bruins for a salary of $25,000 per year plus a bonus of $5,000 each season if he played more than 40 games, which he did. First year in the NHL. (According to the book Number Four - Bobby Orr, on September 3, 1966, he signed a two-year contract with the Boston Bruins for $40,000 total over two seasons, including salary and a bonus. According to another account in the same book and to the book La glorieuse histoire des Canadiens, he signed a two-year contract for $75,000 overall. According to the book The 30 Greatest Sports Conspiracy Theories of All Time, he signed a two-year contract worth $80,000. According to the book Don Cherry's Sports Heroes, he earned $15,000 in salary and a $5,000 bonus for playing more than 40 games.) | |||
Source: Book: Orr: My Story / Book: The Lively World of Hockey | |||
1967-68 | $30,000 | $264,748 | |
$25,000 salary plus $5,000 bonus for playing more than 40 games. (According to the book Don Cherry's Sports Heroes, he earned $15,000 in salary and a $5,000 bonus for playing more than 40 games.) | |||
Source: Book: Orr: My Story / Book: The Lively World of Hockey | |||
1968-69 | $50,000 | $423,232 | |
Signed three-year contract with the Boston Bruins for just under $50,000/year plus $25,000 bonus if the Bruins won the Stanley Cup, which they did not. (According to the book Number Four - Bobby Orr, signed a three-year contract for $200,000. According to another account in the same book, the three-year contract was for $65,000 per season) | |||
Source: Inside Hockey 1969-70 | |||
1969-70 | $67,750 | $543,773 | |
Salary of $50,000 plus $17,750 in bonus money from NHL awards (including $2,000 for being selected on the NHL First All Star Team). Was to earn a $25,000 bonus if the Bruins won the Stanley Cup, which they did not. (Earned $85,000 plus a cost of living rider according to The Hockey News.) | |||
Source: Inside Hockey 1969-70 / The Sporting News | |||
1970-71 | $75,000 | $568,779 | |
Base salary of $50,000 plus a $25,000 bonus as the Bruins won the Stanley Cup. According to the book Number Four - Bobby Orr, earned an additional $10,000 for two radio commercials and a single promotional appearance. | |||
Source: Inside Hockey 1969-70 | |||
1971-72 | $222,000 | $1,614,147 | |
Signed a five-year contract with the Boston Bruins for $1M. In addition to his $200,000 base salary, earned $22,000 in league bonuses (for winning the Stanley Cup, and the Hart, Norris and Smythe trophies.) | |||
Source: The Sporting News / Book: The Hot Line / Book: The Top 100 NHL Players of All Time / Book: 100 moments historiques des Canadiens / Book: La glorieuse histoire des Canadiens | |||
1972-73 | $200,000 | $1,407,939 | |
Source: The Sporting News / Book: The Top 100 NHL Players of All Time / Book: 100 moments historiques des Canadiens / Book: La glorieuse histoire des Canadiens | |||
1973-74 | $200,000 | $1,326,126 | |
Earned $180,000 according to Hockey Pictorial Magazine. | |||
Source: The Sporting News / Book: The Top 100 NHL Players of All Time / Book: 100 moments historiques des Canadiens / Book: La glorieuse histoire des Canadiens | |||
1974-75 | $200,000 | $1,194,078 | |
Source: The Sporting News / Book: The Top 100 NHL Players of All Time / Book: 100 moments historiques des Canadiens / Book: La glorieuse histoire des Canadiens | |||
1975-76 | $200,000 | $1,094,017 | |
According to The Sporting News, the Minnesota Fighting Saints, in the WHA, offered him a $6.5M contract for an unknow number of years, with $1M paid upfront, which he didn't accepted. (Earned $250,000 according to The Sporting News.) | |||
Source: The Sporting News / Book: The Top 100 NHL Players of All Time / Book: 100 moments historiques des Canadiens / Book: La glorieuse histoire des Canadiens | |||
1976-77 | $500,000 | $2,586,540 | |
Prior to the season, signed a five-year contract with the Chicago Blackhawks for $3M. (According to the book Breakaway, prior to the season, signed a five-year contract with the Chicago Blackhawks for $3M with $1.5M guaranteed.) | |||
Source: Book: Orr: My Story / The Sporting News | |||
1977-78 | $500,000 | $2,428,642 | |
Did not play because of injuries. | |||
Source: Book: Orr: My Story | |||
1978-79 | $500,000 | $2,256,630 | |
In November 1978, 6 games into the season, he announced his retirement because of injuries. Never played pro hockey again. | |||
Source: Book: Orr: My Story | |||
Career Total: US $2,784,110 (In today's dollars: US $16,071,918) NHL Rank: 2307 (In today's dollars: 1087) |