Bill Ranford
NHL Fortune:
$13,854,931
Description
Bill Ranford’s net worth / earnings / salary history. He made US $13,854,931 (US $24,258,235 in today's dollars), ranking #887 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1985
- Round #3
- Overall Pick: 52
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Bill Ranford's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $147,875 | $322,422 | 330 | ||
Contract in Canadian currency: $175,000. | |||||
Source: Canadian Press | |||||
1990-91 | $171,400 | $354,580 | 332 | $23,525 | 16% |
Contract in Canadian currency: $200,000. Two-way contract: CAN$200,000 in the NHL and CAN$50,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||||
Source: The Hockey News / Canadian Press / The Hockey News 1992 Yearbook | |||||
1991-92 | $196,425 | $389,850 | 344 | $25,025 | 15% |
Contract in Canadian currency: $225,000. | |||||
1992-93 | $909,700 | $1,752,365 | 40 | $713,275 | 363% |
Contract in Canadian currency: $1,100,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News / La Presse | |||||
1993-94 | $949,375 | $1,776,381 | 72 | $39,675 | 4% |
Contract in Canadian currency: $1,225,000. Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||||
Source: The Hockey News | |||||
1994-95 | $1,254,857 | $2,288,408 | 26 | $305,482 | 32% |
Contract in Canadian currency: $3,000,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,125,035 | $3,769,504 | 48 | $870,178 | 69% |
Contract in Canadian currency: $2,915,000. | |||||
Source: La Presse | |||||
1996-97 | $1,826,290 | $3,147,250 | 78 | -$298,745 | -14% |
Source: Guide Hockey RDS (Made $1,750,000 according to La Presse) | |||||
1997-98 | $2,731,630 | $4,599,798 | 43 | $905,340 | 50% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $3,087,344 | $5,119,374 | 51 | $355,714 | 13% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $455,000 | $738,303 | 603 | -$2,632,344 | -85% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
Career Total: US $13,854,931 (In today's dollars: US $24,258,235) NHL Rank: 887 (In today's dollars: 722) |