Scott Young
NHL Fortune:
$18,784,977
Description
Scott Young’s net worth / earnings / salary history. He made US $18,784,977 (US $29,771,617 in today's dollars), ranking #711 in NHL / hockey career earnings.
Birthdate: October 1, 1967Country of birth: USA
Position: RW
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 11
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Scott Young's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1989-90 | $125,000 | $272,546 | 406 | |||
Source: Canadian Press | ||||||
1990-91 | $130,000 | $268,935 | 453 | $5,000 | 4% | |
The Scott Young born October 1, 1967 that played over 15 years in the NHL. Two-way contract: $130,000 in the NHL and $40,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||||
Source: The Hockey News / Canadian Press | ||||||
1991-92 | $0 | $0 | 629 | -$130,000 | -100% | |
Played in Italy and for the US National Team | ||||||
Source: La Presse | ||||||
1992-93 | $289,450 | $557,571 | 305 | $289,450 | 289449999999900% | |
Contract in Canadian currency: $350,000. On September 25, 1992, signed a one-year contract with the Quebec Nordiques for approximately $C 350,000. | ||||||
Source: La Presse | ||||||
1993-94 | $465,000 | $870,064 | 226 | $175,550 | 61% | |
Contract in Canadian currency: $600,000. | ||||||
1994-95 | $250,971 | $457,682 | 332 | -$214,029 | -46% | |
Contract in Canadian currency: $600,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $750,000 | $1,330,391 | 206 | $499,029 | 199% | |
Source: La Presse | ||||||
1996-97 | $950,000 | $1,637,137 | 193 | $200,000 | 27% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $1,050,000 | $1,768,097 | 205 | $100,000 | 11% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $1,500,000 | $2,487,271 | 161 | $450,000 | 43% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,700,000 | $2,758,494 | 156 | $200,000 | 13% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,900,000 | $2,982,404 | 152 | $200,000 | 12% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $2,000,000 | $3,053,030 | 164 | $100,000 | 5% | |
2002-03 | $3,462,278 | $5,202,656 | 91 | $1,462,278 | 73% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $3,462,278 | $5,087,268 | 105 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $750,000 | $1,038,072 | 437 | -$2,712,278 | -78% | |
Source: La Presse | ||||||
Career Total: US $18,784,977 (In today's dollars: US $29,771,617) NHL Rank: 711 (In today's dollars: 589) |