Scott Young
Hockey Fortune:
$18,784,977
Description
Scott Young’s net worth / earnings / salary history: Earned US $18,784,977 (US $35,499,047 in today's dollars), ranking #901 in NHL / hockey career earnings.
Birthdate: October 1, 1967Country of birth: USA
Position: RW
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 11
- By: Hartford Whalers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Scott Young All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1989-90 | $125,000 | $324,978 | 420 | |
| Two-way contract at $125,000 in the NHL and $40,000 in the minor leagues. Played the whole season in the NHL, earning $125,000. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $130,000 | $320,672 | 469 | |
| The Scott Young born October 1, 1967 that played over 15 years in the NHL. Two-way contract: $130,000 in the NHL and $40,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $0 | $0 | 653 | |
| Played in Italy and for the US National Team | ||||
| Source(s): La Presse | ||||
| 1992-93 | $289,450 | $664,836 | 308 | |
| Amount in Canadian currency: $350,000. | ||||
| On September 25, 1992, signed a one-year contract with the Quebec Nordiques for approximately $C 350,000. | ||||
| Source(s): La Presse | ||||
| 1993-94 | $465,000 | $1,037,446 | 227 | |
| Amount in Canadian currency: $600,000. | ||||
| 1994-95 | $250,971 | $545,730 | 336 | |
| Amount in Canadian currency: $600,000. | ||||
| Because of the lockout, his NHL salary of $600,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $750,000 | $1,586,330 | 206 | |
| Source(s): La Presse | ||||
| 1996-97 | $950,000 | $1,952,088 | 192 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,050,000 | $2,108,242 | 208 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,500,000 | $2,965,769 | 161 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,700,000 | $3,289,170 | 156 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,900,000 | $3,556,156 | 152 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,000,000 | $3,640,368 | 165 | |
| 2002-03 | $3,462,278 | $6,203,537 | 91 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,462,278 | $6,065,950 | 105 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $750,000 | $1,237,775 | 438 | |
| Source(s): La Presse | ||||
|
Career Total: US $18,784,977 (In today's dollars: US $35,499,047) NHL Rank: 901 (In today's dollars: 718) |
||||