Patrice Brisebois
NHL Fortune:
$26,511,664
Description
Patrice Brisebois’s net worth / earnings / salary history: Earned US $26,511,664 (US $45,221,405 in today's dollars), ranking #600 in NHL / hockey career earnings.
Birthdate: January 27, 1971Country of birth: Canada
Position: D
NHL Draft:
- Year: 1989
- Round #2
- Overall Pick: 30
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Patrice Brisebois All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $372,150 | $808,111 | 200 | |
Amount in Canadian currency: $450,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $271,250 | $572,130 | 451 | |
Amount in Canadian currency: $350,000. | ||||
1994-95 | $167,314 | $343,953 | 515 | |
Amount in Canadian currency: $400,000. | ||||
Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $400,950 | $801,742 | 439 | |
Amount in Canadian currency: $550,000. | ||||
Source(s): La Presse | ||||
1996-97 | $900,000 | $1,748,358 | 199 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $950,000 | $1,803,296 | 225 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,800,000 | $3,364,579 | 127 | |
The day after training camps opened, signed a three-year contract with the Montreal Canadiens for $6M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News / Book: La glorieuse histoire des Canadiens | ||||
1999-00 | $2,000,000 | $3,658,302 | 118 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,200,000 | $3,892,799 | 118 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. In May 2001, signed a one-year contract with the Montreal Canadiens for $2.5M for the 2001-02 season. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 / Book: La glorieuse histoire du Canadien | ||||
2001-02 | $2,500,000 | $4,301,971 | 126 | |
In December 2001, signed a three-year contract extension with the Montreal Canadiens for $12M, starting in 2002-03, plus one year team option between $4.5 and $5M. If the team elects not to exercice its option for the fourth year, it has to pay him $1M in compensatio. | ||||
Source(s): La Presse / Book: La Glorieuse histoire des Canadiens | ||||
2002-03 | $4,000,000 | $6,775,628 | 61 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,000,000 | $6,625,353 | 76 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,500,000 | $3,900,609 | 103 | |
The Canadiens elected not to exercice their $4.5M to $5M option for the fourth season of his contract and paid him $1M in compensation instead. As a free agent, on August 3, 2005, signed a two-year contract with the Colorado Avalanche. Earned his $1.5M salary and $1M compensation from Montreal. | ||||
Source(s): La Presse | ||||
2006-07 | $3,000,000 | $4,534,451 | 116 | |
Source(s): NHLPA | ||||
2007-08 | $700,000 | $1,028,697 | 515 | |
Prior to the season, signed a one year contract with the Montreal Canadiens for $700,000 plus performance bonuses that could be worth as much as $700,000. Played only 43 games, likely not earning much bonuses. | ||||
Source(s): NHLPA / Book: La glorieuse histoire des Canadiens | ||||
2008-09 | $750,000 | $1,061,426 | 520 | |
Retired as a pro-hockey player after the season. | ||||
Source(s): NHLPA | ||||
Career Total: US $26,511,664 (In today's dollars: US $45,221,405) NHL Rank: 600 (In today's dollars: 446) |