Mark Howe
NHL Fortune:
$6,508,714
Description
Mark Howe’s net worth / earnings / salary history: Earned US $6,508,714 (US $18,830,912 in today's dollars), ranking #1724 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1974
- Round #2
- Overall Pick: 25
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mark Howe All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1973-74 | $125,000 | $907,376 | |
| Signed a four-year contract with the Houston Aeros, of the WHA, for $500,000 (According to the book The Rebel League, it was a four-year contract for $600,00. According to Sports Extra Hockey Magazine, it was $800 for 3 years. According to The Sporting News, it was for $140,000 per season.) Deal also included his father Gordie at $1M for 4 years and brother Marty at $500k for 4 years. (According to the book Mr. Hockey - Gordie Howe, the overall family deal was worth nearly $2.5M over 4 years, instead of $2.2M) | |||
| Source(s): The Hockey Research Journal | |||
| 1974-75 | $125,000 | $817,025 | |
| Source(s): The Hockey Research Journal | |||
| 1975-76 | $125,000 | $748,560 | |
| Source(s): The Hockey Research Journal | |||
| 1976-77 | $125,000 | $707,916 | |
| Source(s): The Hockey Research Journal | |||
| 1981-82 | $175,000 | $620,353 | |
| Source(s): Book: Brian McFarlane's History of Hockey / The Hockey News | |||
| 1982-83 | $325,000 | $1,085,466 | |
| Signed with the Philadelphia Flyers for a salary of $225,000 and a $100,000 signing bonus. | |||
| Source(s): Book: Brian McFarlane's History of Hockey / The Hockey News | |||
| 1983-84 | $225,000 | $728,087 | |
| Source(s): The Hockey News | |||
| 1984-85 | $225,000 | $698,089 | |
| Source(s): The Hockey News | |||
| 1985-86 | $225,000 | $674,142 | |
| Source(s): The Hockey News | |||
| 1986-87 | $225,000 | $661,596 | |
| Source(s): The Hockey News | |||
| 1987-88 | $430,000 | $1,219,759 | |
| Source(s): The Sporting News | |||
| 1988-89 | $430,000 | $1,171,901 | |
| Estimated minimum salary based on documented salaries for 1987-88 and 1989-90. | |||
| Source(s): HockeyZonePlus | |||
| 1989-90 | $425,000 | $1,104,925 | 22 |
| On December 1, 1989, signed a three-year, one-way contract with the Philadelphia Flyers for $1.925. (It was for $1.7M according to La Presse.) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $563,000 | $1,388,756 | 25 |
| One-way contract. (Made $563,000 according to the Canadian Press) | |||
| Source(s): The Hockey News | |||
| 1991-92 | $625,000 | $1,479,092 | 48 |
| 1992-93 | $1,050,000 | $2,411,737 | 27 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $800,000 | $1,784,854 | 95 |
| 1994-95 | $285,714 | $621,277 | 281 |
| Because of the lockout, his NHL salary of $500,000 was prorated for the 48-game season. | |||
| Retired as a pro hockey player after the season. | |||
| Source(s): . | |||
|
Career Total: US $6,508,714 (In today's dollars: US $18,830,912) NHL Rank: 1724 (In today's dollars: 1173) |
|||
| What about the earnings of his brother Marty and father Gordie? |