Eric Brewer
NHL/Hockey Fortune:
$42,551,963
Description
Eric Brewer’s net worth / earnings / salary history: Earned US $42,551,963 (US $67,959,989 in today's dollars), ranking #415 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1997
- Round #1
- Overall Pick: 5
- By: New York Islanders
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Eric Brewer All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1998-99 | $925,000 | $1,897,552 | 276 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $925,000 | $1,856,886 | 308 | |
| Source(s): The Sports Forecaster | ||||
| 2000-01 | $925,000 | $1,796,283 | 350 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $907,500 | $1,713,831 | 394 | |
| 2002-03 | $1,500,000 | $2,788,526 | 260 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,500,000 | $4,544,466 | 169 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,014,000 | $3,448,623 | 157 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,014,000 | $3,219,962 | 206 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,500,000 | $5,644,835 | 110 | |
| Source(s): NHLPA | ||||
| 2008-09 | $4,500,000 | $6,989,317 | 90 | |
| Source(s): NHLPA | ||||
| 2009-10 | $4,500,000 | $6,760,278 | 93 | |
| Source(s): NHLPA | ||||
| 2010-11 | $4,500,000 | $6,900,853 | 93 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,750,000 | $5,574,820 | 173 | |
| Source(s): NHLPA | ||||
| 2012-13 | $2,341,463 | $3,286,962 | 141 | |
| Because of the lockout, his NHL salary of $4,000,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $4,000,000 | $5,741,758 | 154 | |
| Source(s): NHLPA | ||||
| 2014-15 | $3,750,000 | $5,296,950 | 214 | |
| Source(s): NHLPA | ||||
|
Career Total: US $42,551,963 (In today's dollars: US $67,959,989) NHL Rank: 415 (In today's dollars: 321) |
||||