Jason Arnott
NHL/Hockey Fortune:
$49,239,857
Description
Jason Arnott’s net worth / earnings / salary history: Earned US $49,239,857 (US $86,225,101 in today's dollars), ranking #322 in NHL / hockey career earnings.
Birthdate: October 11, 1974Country of birth: Canada
Position: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 7
- By: Edmonton Oilers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jason Arnott All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1993-94 | $700,000 | $1,620,379 | 124 | |
| 1994-95 | $376,457 | $849,327 | 202 | |
| Amount in Canadian currency: $900,000. | ||||
| Because of the lockout, his NHL salary of $900,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $437,400 | $959,880 | 416 | |
| Amount in Canadian currency: $600,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $1,800,000 | $3,837,552 | 79 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $1,800,000 | $3,749,813 | 103 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $1,800,000 | $3,692,534 | 130 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,800,000 | $3,613,399 | 142 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / NY Post / The Sports Forecaster | ||||
| 2000-01 | $2,500,000 | $4,854,820 | 88 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $2,600,000 | $4,910,149 | 119 | |
| 2002-03 | $3,650,000 | $6,785,412 | 79 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,850,000 | $6,998,478 | 86 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,926,000 | $5,010,264 | 90 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,500,000 | $7,194,553 | 49 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,500,000 | $7,257,644 | 68 | |
| Source(s): NHLPA | ||||
| 2008-09 | $4,500,000 | $6,989,317 | 90 | |
| Source(s): NHLPA | ||||
| 2009-10 | $4,500,000 | $6,760,278 | 93 | |
| Source(s): NHLPA | ||||
| 2010-11 | $4,500,000 | $6,900,853 | 93 | |
| Source(s): NHLPA | ||||
| 2011-12 | $2,500,000 | $3,716,547 | 282 | |
| Source(s): NHLPA | ||||
|
Career Total: US $49,239,857 (In today's dollars: US $86,225,101) NHL Rank: 322 (In today's dollars: 201) |
||||