Carlo Colaiacovo
Hockey Fortune:
$15,365,277
Description
Carlo Colaiacovo’s net worth / earnings / salary history: Earned US $15,365,277 (US $22,676,172 in today's dollars), ranking #1041 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 2001
- Round #1
- Overall Pick: 17
- By: Toronto Maple Leafs
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Carlo Colaiacovo All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 2002-03 | $1,130,000 | $2,024,678 | 338 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
| 2006-07 | $901,740 | $1,441,693 | 406 |
| Source(s): NHLPA | |||
| 2007-08 | $1,050,000 | $1,632,174 | 363 |
| Source(s): NHLPA | |||
| 2008-09 | $1,400,000 | $2,095,773 | 347 |
| Source(s): NHLPA | |||
| 2009-10 | $1,400,000 | $2,103,198 | 351 |
| Source(s): NHLPA | |||
| 2010-11 | $1,750,000 | $2,586,559 | 323 |
| Source(s): NHLPA | |||
| 2011-12 | $2,500,000 | $3,582,066 | 281 |
| Source(s): NHLPA | |||
| 2012-13 | $1,258,537 | $1,766,742 | 314 |
| Because of the lockout, his NHL salary of $2,150,000 was prorated for the 48-game season. | |||
| On September 12, 2012, signed a two-year contract with the Detroit Red Wings for $5M. After the season, the Detroit Red Wings bought out the year left on his contract. Per the NHL compliance buyout rule, two-thirds of the $2.85M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $950,000 for 2 years, until the end of the 2014-15 season. | |||
| Source(s): NHLPA / The Fan 590 | |||
| 2013-14 | $1,500,000 | $2,075,249 | 463 |
| On November 13, 2013, as a free agent, signed a one-year contract with the St. Louis Blues for $550,000. Earned $550,000 in salary plus $950,000 from the 2013 buyout. | |||
| Source(s): NHLPA / NBC Sports | |||
| 2014-15 | $1,575,000 | $2,144,219 | 407 |
| On October 30, 2014, as a free agent, signed a one-year, two-way contract with the Philadelphia Flyers for $625,000 in the NHL and an undisclosed amount in the minors. Played the whole season in the NHL. Earned $625,000 in salary plus $950,000 from the 2013 buyout. | |||
| Source(s): Comcast Sportsnet | |||
| 2015-16 | $900,000 | $1,223,821 | 545 |
| On July 3, 2015, as a free agent, signed a one-year contract with the Buffalo Sabres for $900,000. Never played again in the NHL after the season, playing two more years in Germany. | |||
| Source(s): NHLPA / NHL.com | |||
|
Career Total: US $15,365,277 (In today's dollars: US $22,676,172) NHL Rank: 1041 (In today's dollars: 1037) |
|||