Mattias Ohlund
NHL Fortune:
$52,426,829
Description
Mattias Ohlund’s net worth / earnings / salary history. He made US $52,426,829 (US $70,241,171 in today's dollars), ranking #164 in NHL / hockey career earnings.
Country of birth: SwedenPosition: D
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 13
- By: Vancouver Canucks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Mattias Ohlund's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1997-98 | $2,000,000 | $3,367,805 | 87 | |||
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $2,000,000 | $3,316,361 | 104 | |||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $2,000,000 | $3,245,288 | 118 | |||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $2,000,000 | $3,139,373 | 137 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $2,000,000 | $3,053,030 | 165 | |||
2002-03 | $2,500,000 | $3,756,671 | 147 | $500,000 | 25% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $2,750,000 | $4,040,688 | 147 | $250,000 | 10% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $3,500,000 | $4,844,334 | 60 | $750,000 | 27% | |
Source: La Presse | ||||||
2006-07 | $3,500,000 | $4,692,941 | 91 | |||
Source: NHLPA | ||||||
2007-08 | $3,500,000 | $4,562,795 | 110 | |||
Source: NHLPA | ||||||
2008-09 | $3,500,000 | $4,394,101 | 145 | |||
Source: NHLPA | ||||||
2009-10 | $4,000,000 | $5,039,620 | 120 | $500,000 | 14% | |
Source: NHLPA | ||||||
2010-11 | $4,000,000 | $4,958,268 | 120 | |||
Source: NHLPA | ||||||
2011-12 | $5,500,000 | $6,609,096 | 71 | $1,500,000 | 38% | |
Source: NHLPA | ||||||
2012-13 | $2,926,829 | $3,445,803 | 84 | -$2,573,171 | -47% | |
Because of the lockout, his NHL salary of $5,000,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $3,750,000 | $4,351,069 | 192 | $823,171 | 28% | |
Source: NHLPA | ||||||
2014-15 | $2,000,000 | $2,283,518 | 360 | -$1,750,000 | -47% | |
Source: NHLPA | ||||||
2015-16 | $1,000,000 | $1,140,410 | 474 | -$1,000,000 | -50% | |
Source: NHLPA | ||||||
Career Total: US $52,426,829 (In today's dollars: US $70,241,171) NHL Rank: 164 (In today's dollars: 137) |