John LeClair
NHL Fortune:
$55,604,558
Description
John LeClair’s net worth / earnings / salary history. He made US $55,604,558 (US $85,572,030 in today's dollars), ranking #139 in NHL / hockey career earnings.
Country of birth: USAPosition: LW
NHL Draft:
- Year: 1987
- Round #2
- Overall Pick: 33
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on John LeClair's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1991-92 | $148,410 | $294,553 | 503 | |||
Contract in Canadian currency: $170,000. | ||||||
1992-93 | $186,075 | $358,438 | 561 | $37,665 | 25% | |
Contract in Canadian currency: $225,000. Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1993-94 | $174,375 | $326,274 | 599 | -$11,700 | -6% | |
Contract in Canadian currency: $225,000. | ||||||
1994-95 | $394,286 | $719,035 | 188 | $219,911 | 126% | |
Because of the lockout, his NHL salary of $690,000 was prorated for the 48-game season. Made $650,000 according to Le Guide Officiel des Pools de Hockey 1995-96. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $1,526,140 | $2,707,151 | 81 | $1,131,854 | 287% | |
Source: La Presse | ||||||
1996-97 | $1,254,174 | $2,161,321 | 135 | -$271,966 | -18% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $3,022,000 | $5,088,753 | 33 | $1,767,826 | 141% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $3,644,975 | $6,044,026 | 35 | $622,975 | 21% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $3,969,123 | $6,440,473 | 39 | $324,148 | 9% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $7,000,000 | $10,987,805 | 14 | $3,030,877 | 76% | |
Was awarded a salary of $7M in arbitration. Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / Book: La glorieuse histoire des Canadiens | ||||||
2001-02 | $9,000,000 | $13,738,634 | 9 | $2,000,000 | 29% | |
2002-03 | $9,000,000 | $13,524,016 | 12 | |||
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $9,000,000 | $13,224,070 | 10 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $4,380,000 | $6,062,338 | 34 | -$4,620,000 | -51% | |
Prior to the season, after the new CBA was signed and teams had a 10-day window for contract buyouts, the Philadelphia Flyers bought out the last year of his contract for two-third of its remaining value of $6.84M (after the league-wide 24% salary rollback), to be paid over two years. On August 15, 2005, as a free agent, signed a two-year contract with the Pittsburgh Penguins for $3.6M ($2.1M + $1.5M). Earned his $2.1M salary with the Penguins plus his $2.28M buyout. | ||||||
Source: UPI / Pittsburgh Post-Gazette / La Presse | ||||||
2006-07 | $2,905,000 | $3,895,141 | 128 | -$1,475,000 | -34% | |
On December 14, 2006, LeClair and the Penguins mutually agreed to relese his contract without pay for the rest of the season. Under a provision of the NHL's collective bargaining agreement called "unconditional waivers," teams were allowed to offer the rights to a player who had breached his contract -- in LeClair's case, by declining the assignment to Wilkes-Barre -- to other teams for a fee of $125, then terminate that contract if he goes unclaimed. Earned an approximate pro rated salary of $625,000 plus his $2.28M buyout. Never played pro hockey again. | ||||||
Source: UPI / Pittsburgh Post-Gazette | ||||||
Career Total: US $55,604,558 (In today's dollars: US $85,572,030) NHL Rank: 139 (In today's dollars: 84) |