Kirk Muller
NHL Fortune:
$13,611,304
Description
Kirk Muller’s net worth / earnings / salary history: Earned US $13,611,304 (US $28,734,838 in today's dollars), ranking #1127 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 2
- By: New Jersey Devils
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Kirk Muller All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1984-85 | $100,000 | $310,262 | |
| Prior to the season, after being drafted second overall, signed a two-year contract with the New Jersey Devils for $100,000 per season plus bonuses that could reach more than $12,000. | |||
| Source(s): The Hockey News | |||
| 1985-86 | $100,000 | $299,619 | |
| Source(s): The Hockey News | |||
| 1986-87 | $100,000 | $294,043 | |
| Estimated minimum salary based on documented salary for 1985-86 and 1987-88. | |||
| Source(s): HockeyZonePlus | |||
| 1987-88 | $290,000 | $822,628 | |
| Source(s): The Sporting News | |||
| 1988-89 | $290,000 | $790,352 | |
| Prior to the season, signed a two-year plus one-year option contract with the New Jersey Devils for just under $300,000 per season. | |||
| Source(s): The Hockey News | |||
| 1989-90 | $300,000 | $779,947 | 66 |
| One-way contract. (Earned $400,000 according to La Presse.) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $350,000 | $863,348 | 61 |
| One-way contract. | |||
| Source(s): The Hockey News | |||
| 1991-92 | $283,725 | $671,448 | 201 |
| Amount in Canadian currency: $325,000. | |||
| 1992-93 | $723,625 | $1,662,089 | 81 |
| Amount in Canadian currency: $875,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $678,125 | $1,512,943 | 141 |
| Amount in Canadian currency: $875,000. | |||
| 1994-95 | $971,429 | $2,112,343 | 47 |
| Because of the lockout, his NHL salary of $1,700,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,385,100 | $2,929,635 | 99 |
| Amount in Canadian currency: $1,900,000. | |||
| Source(s): La Presse | |||
| 1996-97 | $1,539,300 | $3,162,999 | 103 |
| Amount in Canadian currency: $2,100,000. | |||
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,700,000 | $3,413,344 | 110 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $1,800,000 | $3,558,923 | 128 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $650,000 | $1,257,624 | 463 |
| Source(s): The Sports Forecaster | |||
| 2000-01 | $750,000 | $1,403,746 | 431 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $800,000 | $1,456,147 | 444 |
| 2002-03 | $800,000 | $1,433,400 | 466 |
| Does not include signing bonuses, performance bonuses and deferred payments. Retired as a pro-hockey player after the season. | |||
| Source(s): La Presse | |||
|
Career Total: US $13,611,304 (In today's dollars: US $28,734,838) NHL Rank: 1127 (In today's dollars: 864) |
|||