Kirk Muller
NHL Fortune:
$13,021,304
Description
Kirk Muller’s net worth / earnings / salary history: Earned US $13,021,304 (US $24,670,306 in today's dollars), ranking #1002 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 2
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Kirk Muller's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1988-89 | $290,000 | $721,935 | |
Prior to the season, signed a two-year plus one-year option contract with the New Jersey Devils for just under $300,000 per season. | |||
Source: The Hockey News | |||
1989-90 | $300,000 | $712,430 | 55 |
Source: Canadian Press | |||
1990-91 | $350,000 | $788,612 | 52 |
One-way contract. | |||
Source: The Hockey News | |||
1991-92 | $283,725 | $613,324 | 194 |
Contract in Canadian currency: $325,000. | |||
1992-93 | $723,625 | $1,518,210 | 80 |
Contract in Canadian currency: $875,000. Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News / La Presse | |||
1993-94 | $678,125 | $1,381,974 | 140 |
Contract in Canadian currency: $875,000. | |||
1994-95 | $971,429 | $1,929,487 | 45 |
Because of the lockout, his NHL salary of $1,700,000 was prorated for the 48-game season. | |||
Source: Guide Hockey 1995-1996 | |||
1995-96 | $1,385,100 | $2,676,030 | 100 |
Contract in Canadian currency: $1,900,000. | |||
Source: La Presse | |||
1996-97 | $1,539,300 | $2,889,193 | 103 |
Contract in Canadian currency: $2,100,000. | |||
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $1,700,000 | $3,117,867 | 109 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $1,800,000 | $3,250,844 | 127 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
1999-00 | $650,000 | $1,148,757 | 462 |
Source: The Sports Forecaster | |||
2000-01 | $750,000 | $1,282,230 | 430 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source: The Hockey News | |||
2001-02 | $800,000 | $1,330,095 | 443 |
2002-03 | $800,000 | $1,309,317 | 465 |
Does not include signing bonuses, performance bonuses and deferred payments. Retired as a pro-hockey player after the season. | |||
Source: La Presse | |||
Career Total: US $13,021,304 (In today's dollars: US $24,670,306) NHL Rank: 1002 (In today's dollars: 788) |