Kirk Muller
NHL Fortune:
$13,311,304
Description
Kirk Muller’s net worth / earnings / salary history: Earned US $13,311,304 (US $26,311,138 in today's dollars), ranking #1040 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 2
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Kirk Muller All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $290,000 | $777,706 | |
Source(s): The Sporting News | |||
1988-89 | $290,000 | $747,193 | |
Prior to the season, signed a two-year plus one-year option contract with the New Jersey Devils for just under $300,000 per season. | |||
Source(s): The Hockey News | |||
1989-90 | $300,000 | $737,356 | 59 |
(Earned $400,000 according to La Presse.) | |||
Source(s): Canadian Press | |||
1990-91 | $350,000 | $816,202 | 53 |
One-way contract. | |||
Source(s): The Hockey News | |||
1991-92 | $283,725 | $634,782 | 196 |
Amount in Canadian currency: $325,000. | |||
1992-93 | $723,625 | $1,571,327 | 80 |
Amount in Canadian currency: $875,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $678,125 | $1,430,325 | 141 |
Amount in Canadian currency: $875,000. | |||
1994-95 | $971,429 | $1,996,993 | 47 |
Because of the lockout, his NHL salary of $1,700,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,385,100 | $2,769,655 | 99 |
Amount in Canadian currency: $1,900,000. | |||
Source(s): La Presse | |||
1996-97 | $1,539,300 | $2,990,275 | 103 |
Amount in Canadian currency: $2,100,000. | |||
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,700,000 | $3,226,950 | 110 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,800,000 | $3,364,579 | 127 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $650,000 | $1,188,948 | 462 |
Source(s): The Sports Forecaster | |||
2000-01 | $750,000 | $1,327,091 | 430 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $800,000 | $1,376,631 | 443 |
2002-03 | $800,000 | $1,355,126 | 465 |
Does not include signing bonuses, performance bonuses and deferred payments. Retired as a pro-hockey player after the season. | |||
Source(s): La Presse | |||
Career Total: US $13,311,304 (In today's dollars: US $26,311,138) NHL Rank: 1040 (In today's dollars: 815) |