Kirk Muller
Hockey Fortune:
$13,311,304
Description
Kirk Muller’s net worth / earnings / salary history: Earned US $13,311,304 (US $27,148,742 in today's dollars), ranking #1085 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 2
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Kirk Muller All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $290,000 | $802,464 | |
Source(s): The Sporting News | |||
1988-89 | $290,000 | $770,979 | |
Prior to the season, signed a two-year plus one-year option contract with the New Jersey Devils for just under $300,000 per season. | |||
Source(s): The Hockey News | |||
1989-90 | $300,000 | $760,829 | 59 |
(Earned $400,000 according to La Presse.) | |||
Source(s): Canadian Press | |||
1990-91 | $350,000 | $842,186 | 53 |
One-way contract. | |||
Source(s): The Hockey News | |||
1991-92 | $283,725 | $654,990 | 196 |
Amount in Canadian currency: $325,000. | |||
1992-93 | $723,625 | $1,621,349 | 80 |
Amount in Canadian currency: $875,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $678,125 | $1,475,858 | 141 |
Amount in Canadian currency: $875,000. | |||
1994-95 | $971,429 | $2,060,566 | 47 |
Because of the lockout, his NHL salary of $1,700,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,385,100 | $2,857,825 | 99 |
Amount in Canadian currency: $1,900,000. | |||
Source(s): La Presse | |||
1996-97 | $1,539,300 | $3,085,470 | 103 |
Amount in Canadian currency: $2,100,000. | |||
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,700,000 | $3,329,679 | 110 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,800,000 | $3,471,689 | 127 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $650,000 | $1,226,798 | 462 |
Source(s): The Sports Forecaster | |||
2000-01 | $750,000 | $1,369,338 | 430 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $800,000 | $1,420,455 | 443 |
2002-03 | $800,000 | $1,398,266 | 465 |
Does not include signing bonuses, performance bonuses and deferred payments. Retired as a pro-hockey player after the season. | |||
Source(s): La Presse | |||
Career Total: US $13,311,304 (In today's dollars: US $27,148,742) NHL Rank: 1085 (In today's dollars: 853) |