Chris Phillips
Hockey Fortune:
$38,853,689
Description
Chris Phillips’s net worth / earnings / salary history: Earned US $38,853,689 (US $60,247,414 in today's dollars), ranking #444 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1996
- Round #1
- Overall Pick: 1
- By: Ottawa Senators
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Chris Phillips All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1997-98 | $875,000 | $1,756,868 | 252 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $875,000 | $1,730,032 | 297 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $875,000 | $1,692,955 | 320 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $962,500 | $1,801,474 | 334 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,058,750 | $1,927,120 | 328 | |
| 2002-03 | $1,450,000 | $2,598,038 | 277 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,675,000 | $2,934,619 | 248 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,976,000 | $3,261,123 | 161 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,204,000 | $3,523,732 | 180 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,500,000 | $5,440,581 | 110 | |
| Source(s): NHLPA | ||||
| 2008-09 | $3,500,000 | $5,239,433 | 145 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,500,000 | $5,257,994 | 147 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,500,000 | $5,173,117 | 160 | |
| Source(s): NHLPA | ||||
| 2011-12 | $2,750,000 | $3,940,273 | 267 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,902,439 | $2,670,657 | 219 | |
| Because of the lockout, his NHL salary of $3,250,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $3,250,000 | $4,496,373 | 245 | |
| Source(s): NHLPA | ||||
| 2014-15 | $2,500,000 | $3,403,523 | 318 | |
| Source(s): NHLPA | ||||
| 2015-16 | $2,500,000 | $3,399,502 | 321 | |
| Source(s): NHLPA | ||||
|
Career Total: US $38,853,689 (In today's dollars: US $60,247,414) NHL Rank: 444 (In today's dollars: 348) |
||||