Chris Drury
NHL Fortune:
$49,288,334
Description
Chris Drury’s net worth / earnings / salary history: Earned US $49,288,334 (US $73,347,183 in today's dollars), ranking #238 in NHL / hockey career earnings.
Birthdate: August 20, 1976Country of birth: USA
Position: C
NHL Draft:
- Year: 1994
- Round #3
- Overall Pick: 72
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Chris Drury All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1998-99 | $735,000 | $1,373,870 | 379 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $640,000 | $1,170,657 | 480 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2001-02 | $2,300,000 | $3,957,813 | 145 | |
2002-03 | $2,500,000 | $4,234,768 | 147 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,450,000 | $5,714,367 | 106 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,926,000 | $4,565,273 | 88 | |
Source(s): La Presse | ||||
2006-07 | $3,154,000 | $4,767,220 | 112 | |
Source(s): NHLPA | ||||
2007-08 | $7,100,000 | $10,433,925 | 14 | |
Prior to the season, as a free agent, signed a five-year contract with the New York Rangers for $32.25M. | ||||
Source(s): NHLPA / Book: Mister Playoffs | ||||
2008-09 | $7,100,000 | $10,048,165 | 24 | |
Source(s): NHLPA | ||||
2009-10 | $8,050,000 | $11,432,996 | 5 | |
Source(s): NHLPA | ||||
2010-11 | $8,000,000 | $11,178,575 | 6 | |
On June 29, 2011, the New York Rangers bought out the last year of his contract (worth $5M) for two-thirds of the amount ($3,333,333) to be paid in two equal payments of $1,666,667 over two seasons. He retired and never played pro hockey again. | ||||
Source(s): NHLPA / ESPN | ||||
2011-12 | $1,666,667 | $2,257,640 | 364 | |
Earned his 2010-11 contract buyout. | ||||
Source(s): ESPN | ||||
2012-13 | $1,666,667 | $2,211,914 | 274 | |
Earned his 2010-11 contract buyout. | ||||
Source(s): ESPN | ||||
Career Total: US $49,288,334 (In today's dollars: US $73,347,183) NHL Rank: 238 (In today's dollars: 184) |