Mike Modano
NHL Fortune:
$77,167,691
Description
Mike Modano’s net worth / earnings / salary history: Earned US $77,167,691 (US $141,581,911 in today's dollars), ranking #97 in NHL / hockey career earnings.
Birthdate: June 7, 1970Country of birth: USA
Position: C
NHL Draft:
- Year: 1988
- Round #1
- Overall Pick: 1
- By: Minnesota North Stars
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mike Modano All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1986-87 | $1,008 | $2,964 | ||
| Amount in Canadian currency: $1,400. | ||||
| While in junior, earned $200 per month plus room and board. | ||||
| Source(s): The Sporting News | ||||
| 1987-88 | $1,056 | $2,994 | ||
| Amount in Canadian currency: $1,400. | ||||
| While in junior, earned $200 per month plus room and board. | ||||
| Source(s): The Sporting News | ||||
| 1988-89 | $1,138 | $3,102 | ||
| Amount in Canadian currency: $1,400. | ||||
| As the first NHL pick overall in 1988, was offered a four-year contract by the Minnesota North Stars worth $80,000 for the first season and $650,000 overall. He refused to sign and went back to his junior league for the whole season, earning $200 per month plus room and board. On December 20, 1988, signed a four-year contract with the team worth about $725,000 overall but he didn't join them until the playoffs, playing in the World Junior Championship instead. (It was four-year for $850,000 according to a\nother edition of The Hockey News.) | ||||
| Source(s): The Sporting News / The Hockey News | ||||
| 1989-90 | $135,000 | $350,976 | 379 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $150,000 | $370,006 | 406 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $600,000 | $1,419,928 | 54 | |
| Source(s): . | ||||
| 1992-93 | $1,950,000 | $4,478,941 | 5 | |
| Source(s): The Hockey News 1993-94 Yearbook | ||||
| 1993-94 | $1,450,000 | $3,235,048 | 25 | |
| Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
| Source(s): The Hockey News | ||||
| 1994-95 | $1,535,714 | $3,339,365 | 16 | |
| Because of the lockout, his NHL salary of $2,687,500 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,921,875 | $6,180,078 | 21 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,921,900 | $6,004,006 | 27 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $3,500,000 | $7,027,473 | 23 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $5,000,000 | $9,885,897 | 13 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $6,000,000 | $11,608,837 | 13 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $7,000,000 | $13,101,626 | 14 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $8,000,000 | $14,561,473 | 18 | |
| 2002-03 | $8,500,000 | $15,229,875 | 15 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $9,000,000 | $15,768,102 | 10 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,250,000 | $7,014,056 | 35 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,250,000 | $6,794,856 | 58 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,250,000 | $6,606,419 | 79 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,250,000 | $3,368,207 | 267 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,250,000 | $3,380,139 | 275 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,250,000 | $1,847,542 | 375 | |
| Source(s): NHLPA | ||||
|
Career Total: US $77,167,691 (In today's dollars: US $141,581,911) NHL Rank: 97 (In today's dollars: 36) |
||||