Tony Esposito
Hockey Fortune:
$2,836,370
Description
Tony Esposito’s net worth / earnings / salary history: Earned US $2,836,370 (US $10,564,279 in today's dollars), ranking #2480 in NHL / hockey career earnings.
Birthdate: April 23, 1943Country of birth: Canada
Position: G
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Tony Esposito All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1969-70 | $26,370 | $226,029 | |
Earned a $13,370 salary plus $13,000 from the NHL for league awards. | |||
Source(s): La Presse | |||
1974-75 | $250,000 | $1,593,997 | |
Source(s): The Hockey News | |||
1977-78 | $180,000 | $933,707 | |
Base salary, not including bonuses, deferred payments and other extras. (Earned $200,000 according to the Globe and Mail.) | |||
Source(s): The Gazette | |||
1978-79 | $180,000 | $867,576 | |
Source(s): The Hockey News | |||
1979-80 | $250,000 | $1,082,943 | |
Prior to the season, signed a four-year contract with the Chicago Blackhawks for $250,000 per season. | |||
Source(s): The Hockey News | |||
1980-81 | $250,000 | $953,768 | |
Source(s): The Hockey News | |||
1981-82 | $250,000 | $864,496 | |
Source(s): The Hockey News | |||
1982-83 | $250,000 | $814,508 | |
(Earned $300,000 according to La Presse.) | |||
Source(s): The Hockey News | |||
1983-84 | $300,000 | $946,988 | |
Prior to the season, as a free agent, signed a one-year contract with the Chicago Blackhawks for $300,000 (It was for $250,000 or $350,000 according to different editions of The Hockey News.) Retired as a pro-hockey player after the season. | |||
Source(s): The Sporting News / La Presse / The Hockey News | |||
1988-89 | $300,000 | $797,565 | |
Prior to the season, signed a three-year contract as General Manager of the Pittsburgh Penguins for $300,000 per season. | |||
Source(s): La Presse | |||
1989-90 | $300,000 | $760,829 | 66 |
As General Manager of the Pittsburgh Penguins. Was fired in December 1989 but had a guaranteed contract. | |||
Source(s): La Presse | |||
1990-91 | $300,000 | $721,874 | 89 |
The last year of his guaranteed contract with the Pittsburgh Penguins, although he was fired in December 1989. | |||
Source(s): La Presse | |||
Career Total: US $2,836,370 (In today's dollars: US $10,564,279) NHL Rank: 2480 (In today's dollars: 1572) |